National Place to Place Records Men
Place to Place Records | Time | Date | Holder | Club |
Mizen Head – Malin Head | 17:36:45 | 13.09.2020 | Donnacha Cuttriss | Over the Hill CC |
Mizen Head – Fair Head | 17:48:28 | 27.08.2006 | Padraig Marrey | Western Lakes |
Belfast – Dublin | 04:00:28 | 05.11.1995 | Tommy Evans | Banbridge CC |
Derry – Dublin | 06:26:00 | 20.09.1964 | Morris Foster | Cyprus |
Derry – Belfast | 02:37:33 | 22.06.2014 | John Madden | Dig Deep Coaching – Inspired Cycling |
Dublin – Waterford | 03:55:17 | 20.09.1992 | David Peelo | Sorrento |
Dublin – Cork | 06:12:21 | 30.10.1994 | Brian Lenehan | Cork CC |
Dublin – Wexford | 03:21:12 | 04.06.1994 | David Peelo | Sorrento |
Dublin – Limerick | 04:42:44 | 23.10.1994 | David Peelo | Sorrento |
Dublin – Galway | 05:30:27 | 25.09.1994 | Mel Sutcliffe | AmevIRC |
Galway – Limerick | 02:13:13 | 22.08.2014 | Eoin Whelan | Seven Springs CC |
National Place to Place Records Women
Place to Place Records | Time | Date | Holder | Club |
Mizen Head – Fair Head | 21:40:21 | 30.06.2006 | Rose Leith | Sorrento CC |
Belfast – Dublin | 04:56:00 | 11.10.1953 | Miss I Woods / Clements | Belfast CC |
Derry – Dublin | 07:24:00 | 30.09.1956 | Miss I Woods / Clements | Belfast CC |
Derry – Belfast | 03:11:35 | 25.08.2013 | Tonya Moran | Black Rose Racing |
Dublin – Cork | 07:45:29 | 06.05.1953 | Eileen Sheridan | Hercules Cycles |
Dublin – Galway | 05:50:10 | 05.05.1952 | Eileen Sheridan | Hercules Cycles |
Report
Donncha Cuttriss of Over the Hill Cycling Club set a new Mizen Head to Malin Head Cycling Record on 13 September 2020, when he completed the cycle in 17 Hours, 36 Minutes and 45 Seconds.
Most Women’s Records have stood since the 1950s, with Miss I Woods / Clements holding the Belfast to Dublin and Derry to Dublin records since 1953 and 1956 respectively. Eileen Sheridan has held the Dublin to Cork and Dublin to Galway records for as long (1953 and 1952 respectively).
References
Images
[1] Cycling Ireland (2017) Cycling Ireland Logo [Internet] Available from: http://www.cyclingireland.ie/images/cycling_ireland.jpg [Accessed 23 August 2019]
Websites
[2] Cycling Ireland (2018) National Records| Place to Place Records [Internet] Available from: http://www.cyclingireland.ie/page/events/national-records [Accessed 6 October 2020]
Acknowledgements
Thanks to Paul Hynes, John Moriarty & Richard Sheehy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 6 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.