Senior & U23 Mens 3 October 2020
Pos | Name | Club | Time |
1 | Ben Healy | Trinity Racing | 3.37.15 |
2 | Nicolas Roche | Team Sunweb | 3.39.52 |
3 | Darragh O’Mahony | SwiftCarbon Pro Cycling | 3.40.32 |
4 | Darnell Moore | Vitrus Pro Cyclin p/b Brother UK | 3.41.54 |
5 | Daire Feeley | STRATA3 / VeloRevolution Racing Team | 3.41.55 |
6 | Kevin McCambridge | Ribble Weldtite Pro Cycling | 3.42.09 |
7 | Rory Townsend | Canyon dhb p/b Soreen | 3.43.59 |
8 | Conn McDunphy | CC Nogent / Oise | 3.44.03 |
9 | Christopher McGlinchy | Vitrus Pro Cycling p/b Brother UK | 3.45.05 |
10 | Gareth O’Neill | Team Caldwell Cycles | 3.45.06 |
11 | Conor Murnane | UCD Cycling Club | 3.45.25 |
12 | Marc Potts | Team Caldwell Cycles | 3.45.43 |
13 | Paul Forristal | STRATA3 / VeloRevolution Racing Team | 3.45.44 |
14 | Ben Walsh | EVO Pro Racing | st |
15 | Fintan Ryan | Kingspan-TrackProject.ie | st |
16 | Jack Bernard Murphy | Arabay Team | st |
17 | Liam Curley | South East Road Club | 3.45.45 |
18 | Craig McAuley | Team Caldwell Cycles | st |
19 | Dermott Turlock | Lucan Cycling Road Club | 3.45.48 |
20 | Cian Keogh | Spellman-Dublin Port | 3.45.56 |
21 | Stephen Gillman | O’Leary Stone Kanturk | 3.46.29 |
22 | Richard Maes | STRATA3 / VeloRevolution Racing Team | 3.46.57 |
23 | Cahir Doyle | Powerhouse Sport | 3.47.10 |
24 | Richard Meaney | Westport Covey Wheelers CC | 3.47.31 |
25 | Jason Kenny | UCD Cycling Club | 3.47.37 |
26 | Rhys Kenny | UCD Cycling Club | 3.47.39 |
27 | Adam Stenson | UC Monaco | st |
28 | Lindsay Watson | Powerhouse Sport | st |
29 | Luke Smith | Antigua Casa Bellsolà Club Ciclista | 3.47.49 |
30 | Mitchell McLaughlin | Zappi Racing Team | st |
31 | Brendan Flannagan | McConvey Cycles | 3.47.58 |
32 | John Buller | Banbridge CC | st |
33 | Angus Ffyfe | Team Caldwell Cycles | st |
34 | Ryan Reilly | Team Dan Morrissey – McCarth Insurance Group – Pactimo | st |
35 | Aaron Doherty | Westport Covey Wheelers CC | 3.48.46 |
36 | Colm Sheahan | Blarney Cycling Club | 3.51.20 |
37 | Timothy O’Regan | Team WORC | 3.53.13 |
38 | Mark Quigley | STRATA3 / VeloRevolution Racing Team | 3.54.05 |
39 | Adam Ward | Antigua Casa Bellsolà Club Ciclista | st |
40 | Conor McCann | Inspired Cycling | st |
41 | Conor Kissane | Killarney Cycling Club | st |
42 | Conor Gallagher | UCD Cycling Club | st |
43 | Sean Landers | UCD Cycling Club | st |
44 | Cillian Murphy | Galway Bay CC | st |
45 | Sean Nolan | EvoPro Racing | st |
46 | Darragh McCarter | Spellman-Dublin Port | st |
47 | Mark McKinley | Newry Wheelers CC | st |
48 | Thomas Creighton | McConvey Cycles | st |
49 | Aaron Kearney | Evo Pro Racing | 3.54.08 |
50 | Leo Doyle | TWC Tempo Veldhoven | 3.54.10 |
References
Images
[1] Cycling Ireland (2017) Cycling Ireland Logo [Internet] Available from: http://www.cyclingireland.ie/images/cycling_ireland.jpg [Accessed 23 August 2019]
Websites
[2] Cycling Ireland (2018) Men’s National Championships [Internet] Available from: http://www.cyclingireland.ie/cycling-news-item/results-mens-junior-national-championships/28595 [Accessed 6 October 2020]
Acknowledgements
Thanks to Paul Hynes, John Moriarty & Richard Sheehy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 6 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.