Finishing Times
Place | Rider | Team | Time |
Overall After 3 Stages | |||
1 | R. Holden | Isle of Man | 5 hr 57 min 55 sec |
2 | D. Easton | TotalCycling.com | at 32 secs |
3 | Brendan Doherty | TotalCycling.com | at 53 secs |
4 | A. Roche | Isle of Man | at 54 secs |
5 | P. Moriarty | Dublin Skip | at 1 min 1 sec |
6 | Colm Bracken | Usher IRC | at 1 min 2 sec |
Stage 1 | 39 Miles | ||
1 | Brendan Doherty | TotalCycling.com | 3 hr 02 min 14 sec |
2 | R. Holden | Isle of Man | at 1 sec |
3 | D. Easton | TotalCycling.com | at same time |
4 | D. Gardiner | Apollo CC | at 3 secs |
5 | T. Hogan | Earl of Desmond | same time |
6 | A. Roche | Isle of Man | same time |
Stage 2 | |||
1 | Colm Bracken | Usher IRC | 2:48:08 |
2 | V. Gleeson | West Clare | at 2 secs |
3 | D. Easton | TotalCycling.com | at 5 secs |
4 | R. Holden | Isle of Man | |
5 | P. Moriarty | Dublin Skip | |
6 | S. Lacey | Earl of Desmond | |
Stage 3 | Time Trial | 3.6 miles | |
1 | Jonathan Dempsey | Classic Walls | 7 min 14.11 sec |
2 | P. Healion | Usher IRC | at 3.74 secs |
3 | B. Morrow | NICF | at 8.27 secs |
4 | P. Moriarty | Dublin Skip | at 10.03 secs |
5 | E. O’Donoghue | Cidona Carrick | at 10.55 secs |
6 | A. Roche | Isle of Man | at 12.29 secs |
Report
R. Holden of Isle of Man won the Cycling Ireland Tour of Ulster in 2002, finishing on 5 hours 57 minutes and 55 secs, 32 secs ahead of D. Easton in second and Brendan Doherty in third, both with TotalCycling.com. Brendan Doherty, Colm Bracken (Usher IRC) and Jonathan Dempsey (Classic Walls) were the three stage winners.
References
Images
[1] Cycling Ireland (2017) Cycling Ireland Logo [Internet] Available from: http://www.cyclingireland.ie/images/cycling_ireland.jpg [Accessed 23 August 2019]
Newspapers
[2] Anon. (2002) “Sports Round-Up: Cycling” The Irish Times. Monday, May 6, 2002. Pg. 28. [Available online at The Irish Times Archive at: http://www.irishtimes.com/newspaper/archive/2002/0506/Pg028.html#Ar02800 [Accessed 28 October 2020]
Acknowledgements
Thanks to Paul Hynes, Paul Healion, John Moriarty & Richard Sheehy.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 28 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.