Standings
P | W | D | L | F | A | GD | Pts | |
Cathal Brugha | 5 | 5 | 0 | 0 | 50 | 26 | 24 | 15 |
Half Moon | 6 | 5 | 0 | 1 | 65 | 46 | 19 | 15 |
St. Vincent’s | 5 | 3 | 0 | 2 | 41 | 43 | -2 | 9 |
Donegall Diamonds | 7 | 4 | 0 | 3 | 51 | 73 | -22 | 12 |
Glenalbyn | 7 | 0 | 0 | 7 | 40 | 59 | -19 | 0 |
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
04.10.2008 | Cathal Brugha | 8 | Donegall Diamonds | 6 |
04.10.2008 | Half Moon | 11 | Glenalbyn | 10 |
Week 2 | ||||
11.10.2008 | Glenalbyn | 7 | Donegall Diamonds | 8 |
12.10.2008 | St. Vincent’s | 7 | Cathal Brugha | 8 |
Week 3 | ||||
19.10.2008 | Glenalbyn | 3 | St. Vincent’s | 8 |
Week 4 | ||||
01.11.2008 | Donegall Diamonds | 3 | Half Moon | 18 |
01.11.2008 | Cathal Brugha | 7 | Glenalbyn | 2 |
02.11.2008 | Half Moon | 6 | St. Vincent’s | 7 |
Week 5 | ||||
15.11.2008 | Donegall Diamonds | 6 | Cathal Brugha | 17 |
16.11.2008 | Glenalbyn | 8 | Half Moon | 10 |
Week 6 | ||||
22.10.2008 | Half Moon | 5 | Cathal Brugha | 10 |
22.10.2008 | St. Vincent’s | 8 | Doneegall Diamonds | 16 |
Week 7 | ||||
06.12.2008 | Donegall Diamonds | 4 | Glenalbyn | 0 |
Week 8 | ||||
14.12.2008 | St. Vincent’s | 11 | Glenalbyn | 10 |
14.12.2008 | Half Moon | 15 | Donegall Diamonds | 8 |
Websites
[2] Ireland Water Polo | Wayback Machine (2009) Irish Water Polo Association Website: Results and Tables [National League Division 1 Women 2008-09] [Internet] Available from: http://web.archive.org/web/20090207212007/http://irelandwaterpolo.com/wnld10809.htm [Accessed 27 March 2017]
Images
[1] Ireland Water Polo (2014) Ireland Water Polo Logo [Internet] Available from: https://irelandwaterpolo.files.wordpress.com/2014/01/ireland-water-polo.png [Accessed 21 February 2017]
Acknowledgements
Thanks to Laurence O’Toole.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.