Portmarnock Raceway, Saturday, 10th August 2019
No. | Horse | Driver | Time | Prizemoney |
1 | Grade G Pace | |||
Jaybee | Marcus McAleer | 02:03:60 | 500 | |
2 | Prix de Caem | Trot Grade F (FFA) | ||
Doby | Billy Roche | 03:11:90 | 1000 | |
3 | Vincent Delaney Memorial | 2YO Fillies Heat 1 | ||
Rainbow Writer | Patrick Kane Jr | 02:04:80 | 700 | |
4 | Vincent Delaney Memorial | 2yo Fillies Heat 2 | ||
Oakwood Coral | Will Greenhorn | 02:04:20 | 700 | |
5 | Pace Grade G&G1 HCP | |||
Transparency | Alan Richardson | 02:02:40 | 500 | |
6 | Vincent Delaney Memorial | 2yo C&G Heat 1 | ||
Star Attraction | James Haythornthwhaite | 02:05:90 | 700 | |
7 | Vincent Delaney Memorial | 2yo C&G Heat 2 | ||
Matteuceous | William Laidler | 02:05:60 | 700 | |
8 | IHRA Apprentice | Trot Series Heat 2 | ||
Vallanzana | Oisin Quill | 03:14:30 | 1000 | |
9 | Pace Grade F (FFA) | |||
Rock Show | Simon Duggan | 02:03:20 | 500 | |
10 | Prix D’Argentan | CW Trot Grade F, A HCP | ||
Aram | Philip Gilligan | 02:06:40 | 1200 | |
11 | Pace Grade F&E HCP | |||
Amy Camden | Alan Richardson | 02:06:00 | 500 | |
12 | Pace Grade E, D HCP | |||
Benny Camden | Jordan Stratton | 01:59:10 | 700 | |
13 | PJI Engineering Ltd | JFFA Pace | ||
Meadowbranch Demon | Luke Kelleher | 01:58:40 | 1000 |
Reference: [2]
Portmarnock Raceway, Sunday, 11th August 2019
No. | Horse | Driver | Time | Prizemoney |
1 | Prix de Cabourg | Trot E&D HCP | ||
Urbano de Selles | Billy Roche | 03:05:70 | 1300 | |
2 | Prix de Vincennes | Trot D,C,B HCP | ||
Bolchoi de L’Iton | Billy Roche | 03:07:40 | 1500 | |
3 | Shartin | N Pace D,C,B HCP | ||
Tarawood CJ | Jordan stratton | 01:58:20 | 700 | |
4 | LPD Dempolition | 4yo Mares FFA Pace | ||
Kiki Girl | Billy Roche | 02:01:20 | 2500 | |
5 | Elvin Delaney | FFA Trot | ||
Besame Mucho | John Richardson | 02:01:20 | 2000 | |
6 | Alway B Miki Irish American | FFA Pace | ||
Miraculous | Patrick Kane Jnr | 01:54:60 | 3600 | |
7 | Oakwood Stud | 3yo Fillies Final | ||
Oakwood Starcam | John Richardson | 01:56:30 | 5000 | |
8 | Diamond Creek | VDM 2yo Fillies Final | ||
Rainbow Writer | Patric Kane Jnr | 02:01:40 | 10000 | |
9 | Hanover Shoe Farms | VDM C&G Final | ||
Matteuceous | William Laidler | 02:03:00 | 10000 | |
10 | Oakwood Stud | 3yo C&G Final | ||
Ladyford Dollar | Steve P Lees | 01:59:80 | 5000 |
Reference: [3]
Annaghmore Raceway, Saturday, 17 August 2019
Race | Horse | Driver | Time | Prizemoney |
Pace Grade G & G1 HCP | Art at the Beach | Jonathan Cowden | 02:10:10 | 350 |
Trot Grade G, F & E HCP | Donald | Martin Loughran | 02:07:90 | 750 |
Pace Grade F (FFA) | IB A Magician | Wayne McNevin | 02:04:80 | 350 |
Clockwise Trot Grade E&D HCP | Aram | Philip Gilligan | 03:17:60 | 500 |
Pace Grade E&C HCP | Tarawood CJ | Philip Gilligan | 02:03:30 | 350 |
Trot Grade D,C&B HCP | Best of Burois | Wayne Swindle | 02:07:00 | 800 |
Reference: [4]
Manch, Sunday 25 August 2019
Race | Horse | Driver | Time | Prizemoney |
Cornfield Oval Heat 1 | IB A Magician | Wayne McNevin | 2:41:9 | 300 |
Cornfield Oval Heat 2 | Earnies Umpire | Jamie Hurley | 2:45:1 | 300 |
Cornfield Oval Heat 3 | Fairdays Bret | Anthony McCarthy | 2:50:2 | 300 |
Cornfield Oval Heat 4 | Rhyds Destiny | Timmy O’Leary | 2:42:8 | 300 |
PACE Grade G & G1 | IB A Warrior | Jamie Hurley | 2:47:3 | 300 |
TROT Grade F, E & D Handicap | Dynamite Brouets | Sean Kane | 3:27:4 | 950 |
TROT Grade F, E & D Handicap | Ariane des Tithais | Oisin Quill | 3:25:8 | 950 |
8TROT Grade D | Vallanzana | Oisin Quill | 3:25:8 | 1000 |
All Ireland Pace Series Heat 5 | Benny Camden | Donal Murphy | 2:44:4 | 550 |
All Ireland Trot Series Heat 5 | Aubade A Helene | Patrick Hill | 3:22:1 | 850 |
Cornfield Oval Handicap Final | IB A Magician | Wayne McNevin | 2:43:7 | 1000 |
Reference: [5]
Portmarnock, 1 September 2019
Race | Horse | Driver | Time | Prizemoney |
Trot Grade F (FFA) | Empereur Souverain | Patrick Kane Jnr | 2:35:0 | 650 |
Pace Grade G & G1 HCP | Newtown Terror | Alan Wallace Jnr | 2:03:7 | 350 |
Trot Grade E & D HCP | Silvano Bello | Donal Murphy | 2:35:6 | 650 |
Pace Grade F (FFA) | Kick Up The Dust | John Richardson | 1:59:1 | 350 |
Trot Grade F, E & C HCP Clockwise | Bingo Speed | Billy Roche | 2:03:3 | 650 |
Pace Grade F & E HCP | Amy Camden | Ricky Hanson | 2:02:8 | 350 |
IHRA Apprentice Championship Heat 3 | Tamalou Perrine | Erin Flanagan | 2:35:0 | 700 |
Pace Grade D, C, B & A HCP | Sarah’s Gift | Jonathan Cowden | 1:58:4 | 350 |
Trot Grade D, C & A HCP | Donald | Martin Loughran | 2:35:1 | 750 |
Reference: [6]
Portmarnock, 8 September 2019
Race | Horse | Driver | Time | Prizemoney |
Trot Grade F (FFA) | Typhee | Brendan Morgan | 3:08:3 | 800 |
Trot Grade E (FFA) | Belina Royale | Philip Gilligan | 3:17:5 | 725 |
Pace Grade G & G1 HCP | Jay Bee | Freddy Kavanagh | 2:03:1 | 300 |
Clockwise Trot Grade F, E, C, & B HCP | Belkalinja | Donal Murphy | 3:07:9 | 725 |
Pace Grade F (FFA) | Beat the Clock | Noel Ryan | 1:59:7 | 350 |
Trot Grade D (FFA) | Silvano Bello | Tadgh Murphy | 3:07:9 | 800 |
Pace Grade F, E, D, C, & B HCP | Fairdays Western | Jonathan Cowden | 1:59:0 | 350 |
Trot Grade C, B & A HCP | Best of Burois | Wayne Swindle | 3:09:3 | 900 |
Reference: [7]
Annaghmore, 15 September 2019
No. | Race | Horse | Driver | Time | Prizemoney |
1 | Trot Grade G, F & E HCP | Emeric de Perreux | John Richardson | 2:03:6 | 800 |
2 | Pace Grade F & E HCP | I.B. A Magician | Wayne McNevin | 2:01:9 | 350 |
3 | Clockwise Trot Grade F, E & C HCP | Alcazar de Sienne | Martin Loughran | 2:07:8 | 800 |
4 | Pace Grade D, B & A HCP | Rhyds Boots | Tiernan Loughran | 2:00:1 | 350 |
5 | Trot Grade E, D, C, B & A HCP | Star de Fruitier | Noel Ryan | 2:06:8 | 900 |
Reference: [8]
Portmarnock, 22 September 2019
No. | Race | Horse | Driver | Time | Prizemoney |
1 | Trot Grade G, F & E HCP | Erimera Fromentro | Anthony Malone | 3:13:6 | 800 |
2 | Pace Grade G & G1 HCP | Foxfield Sonny | Luke Timlin | 2:04:0 | 300 |
3 | Trot Grade | Diva des Charmes | Joseph Caffrey | 3:11:3 | 900 |
4 | Ladies Pace Grade F & B HCP | Rhyds Boots | Gail Nicholson | 2:01:1 | 300 |
5 | Ladies Saddle Pace Grade F to A HCP | Indie Hanover | MaryKate Foran | 2:05:0 | 400 |
6 | IHRA Apprentice Championship Heat 3 | Cilando du Temps | Jonathan Cowden | 3:11:1 | 800 |
7 | Pace Grade E to B HCP | IB A Magician | Wayne McNevin | 1:58:7 | 350 |
8 | Ladies Saddle Trot | Cyclone Decourier | Emma Kane | 3:15:2 | 800 |
9 | Trot Grade E, D & C HCP | Varus de Cormon | Bernard Nicholson | 3:07:4 | 950 |
10 | Ladies Trot Grade F, E & C HCP | Emeric de Perreux | Charlie Flanagan | 3:09:4 | 900 |
11 | Pace Grade F (FFA) | Kick Up the Dust | John Richardson | 2:01:0 | 350 |
Reference: [9]
Portmarnock, 29 September 2019
No. | Race | Horse | Driver | Time | Prizemoney |
1 | Pace Grade G & G1 HCP | Honor Code | Philip Gilligan | 350 | |
2 | 5Yr Old Trot Grade G to E HCP | Empereur Souverain | Patrick Kane Jnr | 800 | |
3 | Pace Grade F (FFA) | Newtown Major | Marcus McAleer | 350 | |
4 | Trot Grade | Soprane Gede | Sean Kane | 900 | |
5 | Pace Grade E to C HCP | Beat the Clock | John Richardson | 350 | |
6 | Trot Grade F & E HCP | Belle de Bonneval | Jonathan Cowden | 800 | |
7 | Trot Grade E to A1 HCP | Uldeim Alfa | Sean Kane | 950 | |
8 | Trot Grade F & E HCP | Urbano de Selles | Billy Roche | 800 | |
9 | All Ireland Pace Series Final | Porterstown Courage | Walter Stewart | 2000 | |
10 | All Ireland Trot Series Final | Besame Mucho | John Richardson | 3200 | |
11 | All Ireland Trot Series Consolation Final | Cilando du Temps | Jonathan Cowden | 1500 | |
12 | All Ireland Pace Series Consolation Final | Fairdays Western | Jonathan Cowden | 800 |
Reference: [10]
References:
Websites
[2] Irish Harness Racing Association Portmarnock Raceway Saturday 10th August 2019 [Internet] Available from: http://www.irishharnessracing.com/fixtures-and-results/portmarnock-raceway-sunday-19th-august-2018-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-2-2-2-2/ [Accessed 22 August 2019]
[3] Irish Harness Racing Association Portmarnock Raceway Saturday 11th August 2019 [Internet] Available from: http://www.irishharnessracing.com/fixtures-and-results/portmarnock-raceway-sunday-19th-august-2018-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-2-2-2/ [Accessed 22 August 2019]
[4] Irish Harness Racing Association Annaghmore Raceway Saturday 17th August 2019 [Internet] Available from: http://www.irishharnessracing.com/fixtures-and-results/portmarnock-raceway-sunday-19th-august-2018-2-2-2-2-2-2-2-2-2-2-2-2-3-2-2-2-2-2-2-2-2-3-2-2/ [Accessed 22 August 2019]
[5] Irish Harness Racing Association Manch Sunday 25th August 2019 [Internet] Available from: http://www.irishharnessracing.com/fixtures-and-results/portmarnock-raceway-sunday-19th-august-2018-2-2-2-2-2-2-2-2-2-2-2-2-3-2-2-2-2-2-3-4/ [Accessed 7 September 2019]
[6] Irish Harness Racing Association Portmarnock Raceway Saturday 1 September 2019 [Internet] Available from: http://www.irishharnessracing.com/fixtures-and-results/portmarnock-raceway-sunday-19th-august-2018-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-2-2-2-3/ [Accessed 4 October 2019]
[7] Irish Harness Racing Association Portmarnock Raceway Saturday 8 September 2019 [Internet] Available from: http://www.irishharnessracing.com/fixtures-and-results/portmarnock-raceway-sunday-19th-august-2018-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-2-2-2-3-2/ [Accessed 4 October 2019]
[8] Irish Harness Racing Association Annaghmore Raceway Saturday 15th September 2019 [Internet] Available from: http://www.irishharnessracing.com/fixtures-and-results/portmarnock-raceway-sunday-19th-august-2018-2-2-2-2-2-2-2-2-2-2-2-2-3-2-2-2-2-2-2-2-2-3-2-2-2/ [Accessed 4 October 2019]
[9] Irish Harness Racing Association Portmarnock Raceway Saturday 22 September 2019 [Internet] Available from: http://www.irishharnessracing.com/fixtures-and-results/portmarnock-raceway-sunday-19th-august-2018-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-2-2-2-3-2-2/ [Accessed 4 October 2019]
[10] Irish Harness Racing Association Portmarnock Raceway Saturday 29 September 2019 [Internet] Available from: http://www.irishharnessracing.com/fixtures-and-results/portmarnock-raceway-sunday-19th-august-2018-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-3-2-2-2-3-2-2-2/ [Accessed 4 October 2019]
Images
[1] Irish Harness Racing association | Facebook (2016) Profile Picture, February 26, 2016 [Internet] Available from: https://scontent-dub4-1.xx.fbcdn.net/v/t1.0-9/12495240_1517339545236444_1391026722408716256_n.png?_nc_cat=108&_nc_oc=AQmz80CoG_evRyD76-lFhG1ma589Hxn6IUlW4Sklvv65pkUMsfXj-ybUdW1nyvX571ZDg-pMMlZEH45v8YUt1jj7&_nc_ht=scontent-dub4-1.xx&oh=d05a7708c26671d9fbaa6ecd4c009750&oe=5DCEBBFC [Accessed 12 August 2019]
Acknowledgements
Thanks to Frank Kingston, Aedamar Kincaid, John Malone & John Kane
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 4 October 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.