Final League Table
P | W | D | L | F | A | Pts | |
St. Vincent’s | 14 | 14 | 0 | 0 | 220 | 94 | 42 |
Cathal Brugha | 14 | 11 | 0 | 3 | 153 | 110 | 33 |
Half Moon | 14 | 9 | 0 | 5 | 180 | 147 | 27 |
Clonard | 14 | 6 | 0 | 8 | 133 | 133 | 18 |
North Dublin | 14 | 6 | 0 | 8 | 146 | 140 | 18 |
Corrib | 14 | 4 | 0 | 10 | 142 | 205 | 12 |
Sandycove | 14 | 4 | 0 | 10 | 118 | 185 | 12 |
Setanta | 14 | 2 | 0 | 12 | 89 | 167 | 6 |
[2]
Points Sytem: 3 Pts Win / 1 Pt Draw / 0 Pts Loss Tie-Breaker: Clonard finish 4th on head-to-head results vs North Dublin (8-4, 13-14) / Corrib finish 6th on head-to-head results vs Sandycove (14-11, 9-10) |
[2]
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
24.09.2016 | Half Moon | 8 | Sandycove | 18 |
Week 2 | ||||
01.10.2016 | North Dublin | 11 | Sandycove | 4 |
01.10.2016 | Corrib | 8 | Cathal Brugha | 24 |
02.10.2016 | Half Moon | 16 | Setanta | 5 |
Week 3 | ||||
15.10.2016 | Corrib | 8 | St. Vincent’s | 16 |
16.10.2016 | North Dublin | 4 | Cathal Brugha | 6 |
16.10.2016 | Half Moon | 6 | St. Vincent’s | 16 |
Week 4 | ||||
22.10.2016 | Setanta | 3 | St. Vincent’s | 14 |
22.10.2016 | Cathal Brugha | 13 | Half Moon | 5 |
Week 5 | ||||
29.10.2016 | Sandycove | 13 | Setanta | 10 |
Week 6 | ||||
05.11.2016 | Half Moon | 10 | Clonard | 8 |
05.11.2016 | St. Vincent’s | 18 | Sandycove | 5 |
05.11.2016 | Corrib | 16 | North Dublin | 14 |
Week 7 | ||||
12.11.2016 | Setanta | 10 | North Dublin | 9 |
12.11.2016 | Clonard | 17 | Sandycove | 5 |
Week 8 | ||||
27.11.2016 | Half Moon | 16 | Corrib | 10 |
27.11.2016 | Clonard | 4 | Cathal Brugha | 10 |
Week 9 | ||||
03.12.2016 | Corrib | 14 | Setanta | 11 |
04.12.2016 | St. Vincent’s | 14 | Clonard | 5 |
04.12.2016 | Half Moon | 16 | North Dublin | 11 |
Week 10 | ||||
10.12.2016 | Clonard | 14 | Corrib | 5 |
10.12.2016 | Setanta | 3 | Half Moon | 24 |
10.12.2016 | Cathal Brugha | 15 | Corrib | 10 |
10.12.2016 | St. Vincent’s | 17 | North Dublin | 5 |
Week 11 | ||||
17.12.2016 | Clonard | 8 | Setanta | 6 |
17.12.2016 | Cathal Brugha | 11 | Sandycove | 6 |
18.12.2016 | Clonard | 8 | North Dublin | 4 |
Week 12 | ||||
07.01.2017 | St. Vincent’s | 16 | Setanta | 10 |
07.01.2017 | Sandycove | 5 | North Dublin | 11 |
Week 13 | ||||
14.01.2017 | Corrib | 14 | Sandycove | 11 |
Week 14 | ||||
04.02.2017 | Half Moon | 18 | Cathal Brugha | 11 |
04.02.2017 | St. Vincent’s | 19 | Corrib | 10 |
05.02.2017 | North Dublin | 17 | Setanta | 5 |
Week 15 | ||||
18.02.2017 | North Dublin | 8 | St. Vincent’s | 12 |
19.02.2017 | St. Vincent’s | – | Half Moon | – |
Week 16 | ||||
25.02.2017 | Setanta | 10 | Corrib | 4 |
Week 17 | ||||
04.03.2017 | Corrib | 13 | Half Moon | 19 |
Week 18 | ||||
11.03.2017 | North Dublin | 20 | Corrib | 11 |
11.03.2017 | Cathal Brugha | 12 | Clonard | 10 |
11.03.2017 | Setanta | 7 | Sandycove | 13 |
12.03.2017 | North Dublin | 14 | Clonard | 13 |
Week 19 | ||||
18.03.2017 | Clonard | 5 | St. Vincent’s | 20 |
18.03.2017 | Setanta | – | Cathal Brugha | – |
19.03.2017 | Cathal Brugha | 10 | North Dublin | 8 |
19.03.2017 | Sandycove | 10 | Corrib | 9 |
Week 20 | ||||
25.03.2017 | Sandycove | 2 | St. Vincent’s | 17 |
25.03.2017 | North Dublin | 10 | Half Moon | 7 |
25.03.2017 | Corrib | 10 | Clonard | 6 |
26.03.2017 | St. Vincent’s | 12 | Cathal Brugha | 5 |
Week 21 | ||||
01.04.2017 | Clonard | 6 | Half Moon | 7 |
01.04.2017 | Sandycove | 12 | Cathal Brugha | 18 |
02.04.2017 | Setanta | 9 | Clonard | 11 |
Week 22 | ||||
14.04.2017 | St. Vincent’s | 16 | Half Moon | 12 |
N/A | Cathal Brugha | 4 | Setanta | 0 # |
N/A | Setanta | 0 # | Cathal Brugha | 4 |
[3]
Websites
[1] Ireland Water Polo (2017) Ireland Water Polo Logo [Internet] Available from https://irelandwaterpolo.files.wordpress.com/2014/01/ireland-water-polo.png [Accessed 21 February 2017]
[2] Ireland Water Polo (2017) National League Tables 2016/17 [Internet] Available from http://www.waterpolo.ie/national-league-tables.html [Accessed 18 April 2017]
[3] Ireland Water Polo (2017) National League Fixtures 2016/17 [Internet] Available from http://www.waterpolo.ie/national-league-fixtures-results.html [Accessed 18 April 2017]
Acknowledgements
Thanks to Laurence O’Toole.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish World Sports Archive
Last Updated: 10 July 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.