Final Table
Place | Country | P | W | D | L | F | A |
1 | Malta | 5 | 5 | 0 | 0 | 85 | 38 |
2 | Denmark | 5 | 3 | 0 | 2 | 62 | 52 |
3 | Ireland | 5 | 4 | 0 | 1 | 55 | 46 |
4 | Austria | 5 | 2 | 0 | 3 | 43 | 59 |
5 | Switzerland | 5 | 2 | 1 | 2 | 48 | 48 |
6 | Scotland | 5 | 2 | 0 | 3 | 51 | 49 |
7 | Czech Republic | 5 | 2 | 0 | 3 | 54 | 45 |
8 | Wales | 5 | 0 | 0 | 5 | 38 | 80 |
Finals
Date | Home Team | Away Team | ||
5th-8th Semi-Finals | ||||
15.03.2014 | Switzerland | 11 | Czech Republic | 8 |
15.03.2014 | Scotland | 15 | Wales | 9 |
Semi-Finals | ||||
15.03.2014 | Ireland | 7 | Malta | 17 |
15.03.2014 | Austria | 8 | Denmark | 13 |
7th-8th Place | ||||
16.03.2014 | Czech Republic | 18 | Wales | 7 |
5th-6th Place | ||||
16.03.2014 | Switzerland | 10 | Scotland | 9 |
3rd-4th Place | ||||
16.03.2014 | Ireland | 13 | Austria | 6 |
Final | ||||
16.03.2014 | Malta | 9 | Denmark | 8 |
Group Tables
EU 8 Nations 2014 | P | W | D | L | F | A | Pts |
Group A | |||||||
Ireland (Q) | 3 | 3 | 0 | 0 | 35 | 23 | 6 |
Austria (Q) | 3 | 1 | 1 | 1 | 29 | 33 | 3 |
Scotland | 3 | 1 | 0 | 2 | 27 | 30 | 2 |
Switzerland | 3 | 0 | 1 | 2 | 27 | 31 | 1 |
Group B | |||||||
Malta (Q) | 3 | 3 | 0 | 0 | 59 | 23 | 6 |
Denmark (Q) | 3 | 2 | 0 | 1 | 41 | 35 | 4 |
Czech Republic | 3 | 1 | 0 | 2 | 28 | 27 | 2 |
Wales | 3 | 0 | 0 | 3 | 22 | 57 | 0 |
Group Results
Date | Home Team | Away Team | ||
Group A | ||||
14.03.2014 | Ireland | 9 | Switzerland | 7 |
14.03.2014 | Austria | 11 | Scotland | 8 |
14.03.2014 | Switzerland | 11 | Austria | 11 |
14.03.2014 | Ireland | 12 | Scotland | 9 |
15.03.2014 | Switzerland | 9 | Scotland | 11 |
15.03.2014 | Ireland | 14 | Austria | 7 |
Group B | ||||
14.03.2014 | Denmark | 11 | Czech Republic | 9 |
14.03.2014 | Wales | 8 | Malta | 23 |
14.03.2014 | Denmark | 21 | Wales | 8 |
14.03.2014 | Malta | 18 | Czech Republic | 8 |
15.03.2014 | Denmark | 9 | Malta | 18 |
15.03.2014 | Wales | 6 | Czech Republic | 13 |
Report
Ireland topped their group in the EU 8 Nations Water Polo Tournament at the University of Limerick from the 14th to 16th March 2014. Having defeated Switzerland (9-7), Scotland (12-9) and then Austria (14-7) Ireland lost out to Malta (7-17) in the Semi-Finals, before recovering to defeat the Austrians again (13-6) in the Bronze Medal Game. Malta triumphed 9-8 over Denmark in the Final.
The other teams in the Tournament were Swuitzerland (5th), Scotland (6th), Czech Republic (7th) and Wales (8th).
Reference
Images
[1] Photo by Patrick Case on Pexels.com
Wayback Machine
[2] Ireland Water Polo Wayback Machine (2014) EU 8 Nations Tournament [Internet] Available from: http://web.archive.org/web/20150701162020/https://irelandwaterpolo.wordpress.com/ [Accessed 10 January 2018]
Newspapers
[3] Anon. (2014) “Water Polo” Irish Independent. Thursday, March 13, 2014. pg. 48-49
[4] Anon. (2014) “Water Polo” Irish Independent. Saturday, March 15, 2014. pg. 54-55
[5] Anon. (2014) “Water Polo” Irish Independent. Monday, March 17, 2014. pg. 78-79
Acknowledgements
Thanks to Laurence O’Toole.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 25 March 2021
(c) Copyright Enda Mulcahy and Eirball 2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.