CSIC Nationals All Ireland Championships 2015
Place | Event / Medal Winners | Time |
K1 1000M Senior Men | ||
1 | Barry Watkins (SLCC) | 03:38 |
2 | Tom Brennan (SLCC) | 03:48 |
3 | Jonathan Simmons (SLCC) | 03:51 |
K1 1000M Masters Men | ||
1 | Caoimhin Cróc (SLCC) | 04:35 |
2 | Fiachra Devenney (SLCC) | 04:39 |
3 | John Gallagher (GKC) | 04:46 |
K1 1000M Junior U18 Boys | ||
1 | Ryan O’Connor (SLCC) | 03:54 |
2 | Mark Slattery (SLCC) | 03:56 |
3 | Craig Cummins (SLCC) | 03:57 |
K1 1000M Junior U15 Boys Final 1 | ||
1 | Ronan Foley (KCC) | 04:16 |
2 | Aaron Thorpe (KCC) | 04:43 |
3 | Cormac Slattery (SLCC) | 04:44 |
K1 1000M Junior U15 Boys Final 2 | ||
1 | Seth Palmer (Erne) | 05:27 |
2 | Robert Hetherington (CPCC) | 05:28 |
3 | Shane Durkin (CPCC) | 05:41 |
K1 1000M Senior Women Junior U 15 U18 Girls | ||
1 | Jenny Egan (SLCC) | 04:16 |
2 | Cait Broderick (TPCC) | 04:50 |
3 | Anja Bunzel (WWKC) | 05:14 |
K4 1000M Open K4 | ||
1 | Egan / Egan / Simmons / MacGiollaphadraig (Salmon Leap) | 3.25.15 |
2 | O’Connor / O’Neill / Slattery / Cummins (Salmon Leap) | 3.23.50 |
3 | Thorpe / Slattery / Slattery C / Foley (KCC / SLCC / SLCC / KCC) | 4.26.43 |
K4 500M Mixed K4 | ||
1 | Bunzel / O’Herlihy / O’Herlihy / Juracus (WWKC / WWKC / WWKC / Cavan) | 1:00.00 |
2 | Broderick / Brennan / Walsh / McCormack (Thomastown) | 02:00.00 |
3 | Forristal / McCormack / Broderick / Walsh (Thomastown) | 03:00.00 |
K1 500M Guppies U14 Boys U14 Girls U12 Boys | ||
1 | Anna Cass (TTPC) | 2.58.1 |
2 | Senan Forristal (Erne) | 2.59.1 |
3 | Laoise Woods (TTPC) | 3.06.2 |
K1 200M Guppies U14 Boys U14 Girls U12 Boys | ||
1 | Anna Cass (TTPC) | 1.04.0 |
2 | Senan Forristal (TPCC) | 1.05.2 |
3 | Laoise Woods (TTPC) | 1.07.8 |
K2 500M Senior Men Mixed | ||
1 | Barry Watkins / Tom Brennan (SLCC) | 1.41.2 |
2 | Jonathan Simmons / Jenny Egan (SLCC) | 1.45.3 |
3 | Peter Egan / Jack O’Hagan (SLCC) | 1.46.2 |
K2 Junior U18 Boys Junior U15 Boys | ||
1 | Ryan O’Connor / Craig Cummins (SLCC) | 1.49.2 |
2 | Brian O’Neill / Mark Slattery (SLCC) | 1.50.16 |
3 | Eamon Forristal / Brendan Fitzpatrick (TPCC) | 1.58.74 |
K2 Senior Women Junior U15 U18 Girls | ||
1 | Anja Bunzel / Michelle O’Herlihy (WWKC) | 2.22.7 |
2 | Kate McCarthy / Tori Keogh (SLCC) | 2.30.8 |
3 | Cait Broderick / Anna Cass (TPCC) | 2.31.1 |
Report
In the Canoe Sprint Ireland CSIC Nationals All Ireland Championships 2015 The K1 1000M Senior Men’s Final went to Barry Watkins (SLCC), the K1 1000M Senior Women’s Final was won by Jenny Egan (SLCC), the K4 Open 1000m by Egan / Egan / Simmons / MacGiollaphadraig (Salmon Leap), the K4 500m Mixed went to Bunzel / O’Herlihy / O’Herlihy / Juracus (WWKC / WWKC / WWKC / Cavan). In the K1 Guppies Anna Cass (TPCC) won both events, and the K2 500M Senior Men Mixed went to Barry Watkins / Tom Brennan (SLCC). Finally, the K2 Senior Women was won by Anja Bunzel / Michelle O’Herlihy (WWKC).
About Canoeing Ireland
The Irish Canoe Union was formed in 1960 and is recognised as the National Governing Body by Irish Sports Council and Olympic Council of Ireland. It is affiliated to the International and European Canoe Federations.
References
Logos
Canoeing Ireland (2020) Canoe-Sprint-Logo [Internet] Available from: https://www.canoe.ie/wp-content/uploads/2020/04/Canoe-Sprint-Logo.jpg [Accessed 24 November 2020]
Websites
[2] Canoeing Ireland (2020) Results for the 2015 Canoe Sprint Ireland, CANI and Canoeing Ireland – All Ireland Championships [Internet] Available from: CSIC NATIONALS 2015 – K1 1000M_K4 1000m_K4_500M Results CSIC 2015 – GUPPIE AND K2 500m ResultsCSIC 2015 – K1 and K2 200m Results v2 [Accessed 24 November 2020]
[3] Canoeing Ireland (2020) About Us [Internet] Available from: https://www.canoe.ie/about-canoeing-ireland/ [Accessed 24 November 2020]
Acknowledgements
Thanks to Ed Murphy (TCD Canoe Club)
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 24 November 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.