Standings
P | W | D | L | F | A | GD | Pts | |
St. Vincent’s | 13 | 13 | 0 | 0 | 184 | 51 | 133 | 39 |
Cathal Brugha | 12 | 10 | 0 | 2 | 153 | 72 | 81 | 30 |
Donegall Diamonds # | 14 | 7 | 0 | 7 | 109 | 109 | 0 | 17 |
Guinness | 13 | 5 | 2 | 6 | 96 | 119 | -23 | 17 |
Glenalbyn | 12 | 5 | 1 | 6 | 109 | 96 | 13 | 16 |
Tribes # | 13 | 3 | 1 | 9 | 83 | 138 | -55 | 10 |
Drogheda ## | 10 | 3 | 0 | 6 | 37 | 78 | -41 | 1 |
Trinity | 10 | 1 | 0 | 9 | 45 | 120 | -75 | -1 |
Note 3 Pts wwin, 1 Pt Draw, 0 Pts Loss, -4 Pts Forfeit #
Results
Date | Home Team | Away Team | ||
Week 1 | ||||
21.09.2013 | Drogheda | 3 | Tribes | 2 |
21.09.2013 | Glenalbyn | 6 | Cathal Brugha | 15 |
21.09.2013 | Donegall Diamonds | 10 | Guinness | 6 |
21.09.2013 | St. Vincent’s | 16 | Tribes | 3 |
Week 2 | ||||
28.09.2013 | Tribes | 13 | Trinity | 4 |
28.09.2013 | St. Vincent’s | 9 | Donegall Diamonds | 8 |
28.09.2013 | Drogheda | 0 # | Cathal Brugha | 4 |
29.09.2013 | Cathal Brugha | 17 | Guinness | 5 |
29.09.2013 | Donegall Diamonds | 4 | Drogheda | 0 # |
Week 3 | ||||
05.10.2013 | St. Vincent’s | 17 | Drogheda | 1 |
05.10.2013 | Donegall Diamonds | 11 | Glenalbyn | 7 |
06.10.2013 | Cathal Brugha | 6 | St. Vincent’s | 9 |
Week 4 | ||||
12.10.2013 | Tribes | 3 | Glenalbyn | 8 |
Week 5 | ||||
19.10.2013 | Donegall Diamonds | 12 | Trinity | 9 |
Week 6 | ||||
27.10.2013 | Guinness | 8 | Tribes | 8 |
27.10.2013 | Trinity | 3 | Glenalbyn | 14 |
27.10.2013 | Trinity | 0 # | Drogheda | 4 |
Week 7 | ||||
02.11.2013 | Cathal Brugha | 20 | Trinity | 2 |
03.11.2013 | Cathal Brugha | 12 | Donegall Diamonds | 8 |
Week 10 | ||||
23.11.2013 | Cathal Brugha | 21 | Tribes | 6 |
23.11.2013 | Guinness | 18 | Drogheda | 3 |
Week 12 | ||||
07.12.2013 | St. Vincent’s | 10 | Glenalbyn | 2 |
07.12.2013 | Guinness | 8 | Trinity | 2 |
07.12.2013 | Tribes | 7 | Donegall Diamonds | 13 |
08.12.2013 | St. Vincent’s | 14 | Guinness | 6 |
08.12.2013 | Glenalbyn | 20 | Drogheda | 3 |
Week 13 | ||||
11.01.2014 | Donegall Diamonds | 7 | Glenalbyn | 9 |
11.01.2014 | Tribes | 15 | Cathal Brugha | 14 |
Week 14 | ||||
18.01.2014 | Cathal Brugha | 13 | Guinness | 6 |
19.01.2014 | Donegall Diamonds | 0 # | St. Vincent’s | 4 |
Week 16 | ||||
01.02.2014 | Trinity | 10 | Donegall Diamonds | 3 |
01.02.2014 | Guinness | 4 | Tribes | 0 # |
02.02.2014 | Trinity | 4 | Guinness | 8 |
Week 17 | ||||
08.02.2014 | Trinity | 8 | Cathal Brugha | 14 |
08.12.2014 | Glenalbyn | 6 | Guinness | 6 |
Week 18 | ||||
15.02.2014 | Tribes | 4 | St. Vincent’s | 15 |
16.02.2014 | Cathal Brugha | 11 | Donegall Diamonds | 3 |
16.02.2014 | St. Vincent’s | 22 | Drogheda | 5 |
Week 19 | ||||
22.02.2014 | St. Vincent’s | 15 | Trinity | 3 |
Week 20 | ||||
01.02.2014 | Glenalbyn | 13 | Tribes | 5 |
01.02.2014 | St. Vincent’s | 18 | Guinness | 3 |
01.03.2014 | Drogheda | Trinity | ||
02.03.2014 | Drogheda | 15 | Donegall Diamonds | 2 |
02.03.2014 | St. Vincent’s | 13 | Glenalbyn | 8 |
Week 21 | ||||
08.03.2014 | Tribes | 14 | Drogheda | 4 |
Week 23 | ||||
22.03.2014 | Doonegall Diamonds | 16 | Tribes | 3 |
23.03.2014 | Cathal Brugha | 7 | Glenalbyn | 4 |
Week 25 | ||||
05.04.2014 | St. Vincent’s | 17 | Trinity | 2 |
05.04.2014 | Donegall Diamonds | 12 | Guinness | 5 |
Week 26 | ||||
13.04.2014 | St. Vincent’s | Cathal Brugha | ||
13.04.2014 | Glenalbyn | Trinity | ||
13.04.2014 | Guinness | Drogheda | ||
13.04.2014 | Tribes | Trinity | ||
Week 27 | ||||
19.04.2014 | Cathal Brugha | Clonard |
Report
St. Vincent;s won the 2013-14 Ireland Water Polo national League women’s Premier League with one match to go. They had a full 39 Points from 13 matches, with Cathal Brugha second on 30 Points from 12.
References
Websites
[2] Irish Water Polo Association (2014) League Tables [Internet] Available from: https://irelandwaterpolo.files.wordpress.com/2012/10/league-table-apr1.pdf [Accessed 18 September 2018]
[3] Irish Water Polo Association (2014) Fixtures & Results [Internet] Available from: https://irelandwaterpolo.files.wordpress.com/2012/10/fixtures-and-results.pdf [Accessed 18 September 2018]
Images
[1] Ireland Water Polo (2014) Ireland Water Polo Logo [Internet] Available from: https://irelandwaterpolo.files.wordpress.com/2014/01/ireland-water-polo.png [Accessed 21 February 2017]
Acknowledgements
Thanks to Laurence O’Toole.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 29 April 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.