SOHRA Nationals 2014
Pos | No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TTL |
1 | 970 | Shane Murphy | 34 | 38 | 40 | 38 | 36 | 35 | 17 | 19 | 29 | 40 | 40 | 386 |
2 | 261 | David Casey | 30 | 29 | 36 | 29 | 17 | 37 | 35 | 33 | 35 | 32 | 35 | 348 |
3 | 955 | Damien Mulvey | 16 | 27 | 10 | 16 | 39 | 33 | 36 | 35 | 34 | 34 | 27 | 307 |
4 | 200 | Eamon Donovan | 18 | 31 | 27 | 22 | 15 | x | 31 | 15 | x | 30 | 32 | 221 |
5 | 17 | Gary Kelly | 21 | 15 | 31 | 28 | 26 | 27 | 9 | x | x | x | x | 157 |
6 | 740 | Ruairi Cooke | 16 | 17 | x | 23 | 10 | 0 | 17 | 24 | 20 | 5 | x | 132 |
7 | 961 | Tom Casey | 28 | 35 | x | x | x | x | 5 | x | 38 | 0 | x | 106 |
8 | 420 | Eddie Wall | x | x | x | x | x | x | x | x | 24 | 18 | 25 | 68 |
9 | 982 | Tom MacSweeney | 4 | x | 11 | 8 | 6 | 21 | 5 | x | x | x | x | 55 |
10 | 906 | Eddie Foott | x | x | x | x | x | 21 | x | 19 | x | x | x | 40 |
11 | 777 | Les Compelli | x | 0 | 20 | x | x | 0 | 12 | x | x | x | x | 32 |
12 | 54 | Hyland | x | x | x | x | x | x | 29 | x | x | x | x | 29 |
13 | 20 | Derek Martin | 27 | x | x | x | x | x | x | x | x | x | x | 27 |
14 | 962 | John Christie | x | x | x | x | 27 | x | x | x | x | x | x | 27 |
15 | 9 | Glenn Campbell | x | x | x | x | 22 | x | x | x | x | x | x | 22 |
16 | 4 | Nigel McCawley | x | x | x | x | 17 | x | x | x | x | x | x | 17 |
17 | 142 | Mike Riordan | x | x | x | x | x | 10 | x | x | x | x | x | 10 |
18 | 700 | Michael Walsh | x | x | x | x | x | x | x | x | x | x | x0 |
SOHRA Nationals 2015
Pos | No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TTL |
1 | 261 | David Casey | x | 39 | 16 | 37 | 36 | 34 | 31 | 38 | 35 | 35 | 31 | 34 | 366 |
2 | 970 | Shane Murphy | 35 | x | 36 | 39 | 0 | 35 | 38 | 38 | 40 | 31 | 14 | 38 | 344 |
3 | 955 | Damien Mulvey | 9 | 32 | 13 | 27 | 40 | 29 | 29 | 23 | 30 | 14 | 35 | 34 | 315 |
4 | 420 | Eddie Wall | 7 | 33 | 16 | 21 | 28 | 31 | 25 | 7 | x | 27 | x | x | 195 |
5 | 17 | Gary Kelly | 28 | 28 | 32 | 17 | 26 | 16 | x | 8 | x | x | 5 | x | 160 |
6 | 142 | Jeff Riordan | x | x | x | x | x | 25 | x | 28 | 17 | 21 | 28 | 30 | 149 |
7 | 982 | Tom McSweeney | 19 | 21 | 8 | 8 | 22 | 0 | 8 | 10 | x | 20 | 20 | 12 | 148 |
8 | 777 | Les Compelli | 39 | 10 | 24 | 32 | x | x | 0 | x | x | x | x | x | 105 |
9 | 888 | Derek Whelan | 10 | 21 | 4 | 7 | 7 | 0 | 5 | x | x | x | 40 | x | 94 |
10 | 121 | Charlie Daly | x | x | x | x | x | x | 18 | 22 | 19 | x | x | x | 59 |
11 | 888 | David O’Regan | x | x | x | x | x | x | x | x | 12 | 40 | x | x | 52 |
12 | 740 | Ruairi Cooke | x | 0 | 22 | 16 | x | x | x | x | x | x | 8 | x | 46 |
13 | 142 | Mike Riordan | x | x | x | x | x | x | 37 | x | x | x | x | x | 37 |
14 | 83 | Alan McCormack | 33 | x | x | x | x | x | x | x | x | x | x | x | 33 |
15 | 906 | Eddie Foott | 21 | x | x | x | x | x | x | x | x | x | x | x | 21 |
16 | 311 | Michael Walsh | x | x | x | x | x | x | x | x | x | 4 | x | x | 4 |
SOHRA Nationals 2016
Pos | No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | TTL |
1 | 261 | David Casey | 36 | 35 | 36 | 40 | 37 | 40 | 34 | 40 | 32 | 39 | 38 | 407 |
2 | 970 | Shane Murphy | 40 | 28 | 40 | 36 | 31 | 36 | 39 | 36 | 38 | x | x | 324 |
3 | 955 | Damien Mulvey | 22 | 32 | x | 31 | 32 | 27 | 32 | 0 | 38 | 36 | 38 | 288 |
4 | 925 | Jeff Riordan | 31 | 26 | 30 | 29 | 28 | x | 29 | 28 | 28 | 17 | 32 | 278 |
5 | 420 | Eddie Wall | x | x | x | 24 | 22 | 25 | 25 | 32 | x | x | 25 | 153 |
6 | 982 | Tom McSweeney | x | 25 | 27 | 15 | 18 | 16 | 18 | 5 | x | x | 0 | 124 |
7 | 888 | Derek Whelan | x | 10 | 15 | x | 20 | 32 | x | x | x | x | x | 77 |
8 | 208 | David O’Regan | x | x | x | x | x | x | x | x | 24 | x | 21 | 45 |
9 | 803 | Sean Kenny | 24 | 16 | x | 0 | x | x | x | x | x | x | x | 40 |
10 | 906 | Eddie Foott | 6 | 12 | x | x | x | 20 | x | x | x | x | x | 38 |
11 | 202 | Nathan Whelan | x | x | x | x | x | x | 19 | 12 | x | x | x | 31 |
12 | 71 | Janes Ginty | x | x | x | x | x | x | x | x | x | x | 0 | 0 |
SOHRA Nationals 2017
Pos | No. | Name | 1 | 2 | 3 | TTL |
1 | 208 | David O’Regan | 34 | 40 | 37 | 111 |
2 | 925 | Jeff Riordan | 38 | 0 | 39 | 77 |
3 | 61 | Brendan O’Connell | 36 | x | x | 36 |
4 | 803 | Sean Kenny | 28 | x | x | 28 |
5 | 906 | Eddie Foott | x | 9 | x | 9 |
SOHRA Nationals 2018
Pos | No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TTL |
1 | 925 | Jeff Riordan | 38 | 40 | 40 | 40 | 40 | 38 | 40 | 38 | 34 | 9 | 357 |
2 | 261 | David Casey | x | x | x | x | x | 31 | 36 | 30 | 40 | 40 | 177 |
3 | 61 | Brendan O’Connell | 22 | x | x | x | 36 | 29 | 32 | 30 | x | 26 | 175 |
4 | 803 | Sean Kenny | x | x | x | x | 24 | 24 | 28 | 20 | 29 | 29 | 154 |
5 | 777 | Les Compelli | 20 | x | x | x | 23 | 38 | 0 | 38 | x | x | 119 |
6 | 208 | David O’Regan | 36 | 33 | 24 | 26 | x | x | x | x | x | x | 119 |
7 | 51 | Damien Mulvey | x | 35 | 36 | 34 | x | x | x | x | x | x | 105 |
8 | 982 | Tom McSweeney | x | x | x | x | 8 | x | x | 24 | 8 | 23 | 63 |
9 | 10 | Pauric McQuaid | 31 | x | 29 | x | x | x | x | x | x | x | 60 |
10 | 906 | Eddie Foott | x | x | x | 29 | x | x | x | x | x | x | 29 |
11 | 121 | Charlie Daly | x | x | x | x | 28 | x | x | x | x | x | 28 |
12 | 200 | Eamon Donovan | 5 | x | x | x | x | x | x | x | x | x | 5 |
Scoring
There are two heats and a Final at each event with scoring as follows: (The Points for each race above are a Total of the two Heats & Final. The TTL Column denotes the Final Championship Points, totaling all races and meets.
Position | Heat 1 | Heat 2 | Final |
1 | 10 | 10 | 20 |
2 | 9 | 9 | 18 |
3 | 8 | 8 | 16 |
4 | 7 | 7 | 14 |
5 | 6 | 6 | 12 |
6 | 5 | 5 | 10 |
7 | 4 | 4 | 8 |
8 | 3 | 3 | 6 |
9 | 2 | 2 | 4 |
10 | 1 | 1 | 2 |
About
SOHRA is a governing body for Stock Car Auto Racing in Ireland. The Nationals, which take place at Tipperary Raceway are one of about a dozen disciplines which are raced at the track.
Tipperary Raceway is the Leading Short Oval Circuit in Ireland, and is located just outside the village of Rosegreen in Co. Tipperary. [Reference: 6]
References
Websites
[1] Speedhive | MyLaps (2014) Championships | Nationals | 2014 [Internet] Available from: https://speedhive.mylaps.com/Championships/34468 [Accessed 31 January 2020]
[2] Speedhive | MyLaps (2014) Championships | Nationals | 2015 [Internet] Available from: https://speedhive.mylaps.com/Championships/42090 [Accessed 31 January 2020]
[3] Speedhive | MyLaps (2014) Championships | Nationals | 2016 [Internet] Available from: https://speedhive.mylaps.com/Championships/50237[Accessed 31 January 2020]
[4] Speedhive | MyLaps (2014) Championships | Nationals | 2017 [Internet] Available from: https://speedhive.mylaps.com/Championships/64388[Accessed 31 January 2020]
[5] Speedhive | MyLaps (2014) Championships | Nationals | 2018 [Internet] Available from: https://speedhive.mylaps.com/Championships/67329 [Accessed 31 January 2020]
[6] Tipperary Raceway (2019) About Us [Internet] Available from:http://www.tipperaryracewaysora.com/aboutus.php [Accessed 29 August 2019]
Images
[7] Tipperary Raceway (2019) Tipperary Raceway Logo [Internet] Available from: http://www.tipperaryracewaysora.com/siteimages/TipperaryRaceway.png [Accessed 29 August 2019]
[8] Tipperary Raceway (2019) Tipperary Raceway Track [Internet] Available from: http://www.tipperaryracewaysora.com/venueimages/the%20raceway.jpg[Accessed 29 August 2019]
Acknowledgements
Thanks to Emerson Callender, Gerry Tully, Tony Meenaghan, Declan Mulvey, John Malone, Alan McCormack & Rachel Croke.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American & World Sports Archive
Last Updated: 31 January 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.