Craigavon Cowboys season Report 1986
The Craigavon Cowboys played their first ever fully kitted game with pads and helmets in Shane Park, Lurgan, on May 19 1986 in the first ever fully kitted games in Northern Ireland between two Irish teams. Craigavon Cowboys lost that match 0-46 in what was an inauspicious start for a season that ended in triumph.
Another defeat in the American Independence Day Summer Bowl Festival in Dublin on August 6 followed, where they lost to Dublin Celts in the Semi-Finals of a four team Tournament played with a rolling clock and 20 minute quarters.
They again lost heavily to Belfast Blitzers in the Final Week on September 1, 0-40 but on September 27 they defeated Coleraine Chieftains 33-0 which enabled them to advance to the Shamrock Bowl, which was arranged after the season had ended. There they won 6-2 versus the Dublin Celts with a Touchdown by Nigel Trimble with only four minutes remaining, having gone 2-0 down in the first half having conceded a safety.
The Cowboys thus went down in history as the first winners of the Shamrock Bowl, Ireland’s Super Bowl. The turnaround was largely attributed to Chuck Ebron, a new Coach brought in from USA for the second half of the season.
Note: For the Standings (as is currently known by Eirball) for the 1986 season please see below the References Section.
Craigavon cowboys IAFL Season Results 1986
Note: Please Click on the relevant matches to be brought to a page detailing the Scores, scorers, and players lists as well as a Match Reports.
Note: Non-Regular season 4th of July American Independence Day Tournament
Standings 1986
Pos | Team |
---|---|
1 | Laois Tractor FC |
2 | Aberdour |
2 | Aer Lingus |
2 | Aer Lingus PM |
2 | Albania |
2 | Aldergrove Hawks |
2 | Algeria |
2 | Alphas (USA) |
2 | Altuna III - Mariezkurrena II |
2 | Antrim |
2 | Antrim |
2 | Argentina |
2 | Armagh |
2 | Artola - Aranguren |
2 | Ashbourne Giants B |
2 | Ashbourne Giants |
2 | Ashbourne Stags |
2 | Ashbourne Titans |
2 | Ashbourne Titans |
2 | Athlone RSC |
2 | Australia |
2 | Austria |
2 | Aviators |
2 | Ayr Burners (Sco) |
2 | Azzurri Santa Croce |
2 | BI Academy |
2 | Bahrain |
2 | Bailey Joe Allen Hall |
2 | Balbriggan VC |
2 | Ballina |
2 | Ballymun Patriots VC |
2 | Ballynahinch |
2 | Bandits |
2 | Bangladesh |
2 | Bangor Barracudas WPC |
2 | Bangor Buccaneers |
2 | Barcelona Dragons |
2 | Barrack St. |
2 | Barrack St. |
2 | Beat Around Debuchy |
2 | Beauly |
2 | Belfast |
2 | Belfast Blitzers |
2 | Belfast Buccaneers |
2 | Belfast Giants |
2 | Belfast NorthStars |
2 | Belfast Spartans |
2 | Belgium |
2 | Benetton Rugby |
2 | Berlin Thunder |
2 | Bianchi Santo Spirito |
2 | Blazers |
2 | Blues |
2 | Bolivia |
2 | Borris-Ileagh |
2 | Brazil |
2 | Bruckless |
2 | Brunei |
2 | Bulgaria |
2 | Burnaby Lakers |
2 | Caberfeidh |
2 | Campbell College Belfast |
2 | Campbell College Belfast |
2 | Canada |
2 | Canada |
2 | Cardiff Rugby |
2 | Carlow |
2 | Carlow |
2 | Carrick Crows 1 |
2 | Carrick Crows 2 |
2 | Carrickfergus Cougars |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha B |
2 | Cell C Sharks |
2 | Chile |
2 | Clara |
2 | Clare |
2 | Claremorris |
2 | Clashmore |
2 | Clonard |
2 | Clonard WPC |
2 | Clonard WPC B |
2 | Clontarf |
2 | Clontarf SC |
2 | Coleraine Chieftains |
2 | Cologne Centurions |
2 | Colombia |
2 | Comets Baseball |
2 | Connacht Rugby |
2 | Conquerors |
2 | Coquitlam Adanacs |
2 | Cork |
2 | Cork |
2 | Cork Constitution |
2 | Cork Cosmos |
2 | Corrib |
2 | Corrib WPC |
2 | Corrib WPC B |
2 | Corrib WPC Barbarians |
2 | Cory in the House FC |
2 | Costa Rica |
2 | Craigavon Aztecs U21 |
2 | Craigavon Aztecs U21 |
2 | Craigavon Cowboys |
2 | Cuchulainn Hurling Club |
2 | Cyprus |
2 | Czechoslovakia |
2 | Céide Lámh Dhearg |
2 | Cú Chulainn WPC |
2 | Cú Chulainn WPC B |
2 | DCU |
2 | DCU / Vikings |
2 | DHL Stormers |
2 | DVC Abu |
2 | DVC Bravo |
2 | Dalkey Devils |
2 | Denmark |
2 | Derry |
2 | Derrynoose |
2 | Diamonds WPC |
2 | Dicksboro |
2 | Down |
2 | Down |
2 | Dragons |
2 | Dragons Rouen (Fra) |
2 | Drogheda WPC |
2 | Drogheda WPC |
2 | Dublin |
2 | Dublin Celts |
2 | Dublin City Hurricanes |
2 | Dublin City Hurricanes B |
2 | Dublin City University |
2 | Dublin Spartans |
2 | Dublin Spartans B |
2 | Dublin Tornadoes |
2 | Dublin University |
2 | Dublin Volleyball Club |
2 | Dundalk IT Fireballs |
2 | Dynamo L Apero |
2 | East Germany |
2 | East Side Jets |
2 | Ecuador |
2 | Edinburgh Rugby |
2 | El Salvador |
2 | Elezkano II - Zabaleta |
2 | Emirates Lions |
2 | England |
2 | Enniskillen Blockbusters U21 |
2 | Enniskillen Blockbusters U21 |
2 | Exeter Softly FC |
2 | Ezkurdia - Ladis Galarza |
2 | Fanatical Dodgers |
2 | Fiji |
2 | Finland |
2 | Flames Blueus Reims (Fra) |
2 | Fort William |
2 | France |
2 | France |
2 | Frankfurt Galaxy |
2 | Galway |
2 | Galway |
2 | Galway PM |
2 | Gardians |
2 | Gardians |
2 | Garryowen |
2 | Generals |
2 | Glasgow Mid Argyll |
2 | Glasgow Warriors |
2 | Glenalbyn |
2 | Glenurquhart |
2 | Gothiques Amiens (Fra) |
2 | Grads |
2 | Great Britain |
2 | Greece |
2 | Green Isle All-Stars |
2 | Green Swifts Rockhill |
2 | Guatemala |
2 | Guinness |
2 | HC Dunarea Galati (Rom) |
2 | HC Progrym Gheorgheni (Rom) |
2 | HC Sportul Studentesc (Rom) |
2 | HC Steaua Bucharest (Rom) |
2 | HK ECE Celje (Slo) |
2 | HK Hidria Jesenice (Slo) |
2 | HK Slavija Junior (Bul) |
2 | HK Triglav (Slo) |
2 | HK True Celje (Slo) |
2 | HK Vojvodina (Ser) |
2 | Haiti |
2 | Half Moon |
2 | Hamburg Sea Devils |
2 | Honduras |
2 | Hong Kong |
2 | Hungary |
2 | IK Esbjerg (Den) |
2 | IK Herning (Den) |
2 | IMASA Sf. Gheorghe (Rom) |
2 | IT Carlow |
2 | IT Carlow PM |
2 | IT Sligo |
2 | Iceland |
2 | Idaho Horsemen |
2 | Inchicore College |
2 | India |
2 | Indonesia |
2 | Inter Bens Bike |
2 | Inveraray |
2 | Iran |
2 | Iraq |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland Women |
2 | Iremany |
2 | Is Your Motherwell |
2 | Israel |
2 | It's about to get Messi |
2 | JK Brackens |
2 | Jaka - Martija |
2 | Jambi |
2 | James Stephens |
2 | Japan |
2 | Jordan |
2 | Jordanstown Jaguars |
2 | Jousters |
2 | KADCA (Badminton) |
2 | KHL Medveščak (Cro) |
2 | KHL Mladost (Bul) |
2 | KHL Zagreb (Cro) |
2 | Kamikazee |
2 | Kerry |
2 | Kildare |
2 | Kildare |
2 | Kilkenny |
2 | Kilkenny Spartans VC |
2 | Kilmallie |
2 | Kilmoganny |
2 | Kilruane MacDonaghs |
2 | Kingussie |
2 | Kinlochshiel |
2 | Kinsalebeg |
2 | Kinsalebeg |
2 | Kuwait |
2 | Kyles Athletic |
2 | Landsdowne |
2 | Laois |
2 | Laois |
2 | Larne Grammar School |
2 | Lebanon |
2 | Leinster Rugby |
2 | Leipzig Kings |
2 | Letterkenny |
2 | Letterkenny |
2 | Libya |
2 | Lifford |
2 | Limerick |
2 | Linemen |
2 | Lithuania |
2 | Lochaber |
2 | Loco Polo |
2 | Longford Smashers VC |
2 | Loughmore-Castleiney |
2 | Louth |
2 | Lovat |
2 | Luxembourg |
2 | Macau |
2 | Malaysia |
2 | Malta |
2 | Malta |
2 | Marian |
2 | Marian |
2 | Mariners Baseball |
2 | Mariners Baseball |
2 | Mariners Baseball B |
2 | Marlboro Shamrocks (Mass) |
2 | Maynooth University |
2 | Meath |
2 | Meath |
2 | Middletown Na Fianna |
2 | Milford A |
2 | Milford A |
2 | Milford B |
2 | Milford B |
2 | Moleicester City |
2 | Mooncoin |
2 | Morocco |
2 | Mullinavat |
2 | Munster Rugby |
2 | Naas Cobras |
2 | Nanaimo Native Sons |
2 | Naomh Moninne |
2 | Nauru |
2 | Nenagh Éire Óg |
2 | Nepal |
2 | Net Force Cork |
2 | Netherlands |
2 | New Collection |
2 | New St. |
2 | New Westminster Salmonacs |
2 | New Westminster Salmonbellies |
2 | New Zealand |
2 | New Zealand |
2 | Newcastle Senators (Eng) |
2 | Newtonmore |
2 | North Dublin |
2 | North Dublin |
2 | North Dublin |
2 | North Dublin Bones |
2 | North Dublin Skulls |
2 | North Korea |
2 | North Sumatra |
2 | Northern Ireland |
2 | Northern Ireland |
2 | Northern Ireland Men |
2 | Norway |
2 | Oban Camanachd |
2 | Oban Celtic |
2 | Obi 1 Kenobi 0 |
2 | Offaly |
2 | Olaizola II - Rezusta |
2 | Oman |
2 | Oregon High Desert Storm |
2 | Ospreys |
2 | Otters |
2 | PNE Indians |
2 | PR China |
2 | Panthers Wroclaw |
2 | Papua |
2 | Papua |
2 | Papua New Guinea |
2 | Paraguay |
2 | Peru |
2 | Peña II - Albisu |
2 | Pintmen FC |
2 | Poland FIFA |
2 | Port Coquitlam Saints |
2 | Portugal |
2 | Qatar |
2 | Red Rox Baseball |
2 | Red Rox Baseball |
2 | Republic of Ireland |
2 | Republic of Ireland |
2 | Republic of Ireland |
2 | Romania |
2 | Romania |
2 | Roscrea |
2 | Rossi Santa Maria Novella |
2 | SC Miercurea Ciuc (Rom) |
2 | SKHL Crvena Zvezda (Ser) |
2 | Sandycove SC |
2 | Santry Calypso |
2 | Santry Prem |
2 | Saudi Arabia |
2 | Scarlets |
2 | Scotland |
2 | Sea Lions |
2 | Sean Treacy’s Hurling Club |
2 | Setanta |
2 | Singapore |
2 | Skinny Jeans & thongs |
2 | Skye |
2 | Sligo City BC |
2 | Smack my Bilic Up |
2 | Snorting Lisbon |
2 | Sombrero Gaels |
2 | South Africa |
2 | South Fraser Stickmen |
2 | South Korea |
2 | South Sulawesi |
2 | South Sumatra |
2 | Spain |
2 | Spastic Hawks |
2 | Spirish Wildcats |
2 | St. Vincent's |
2 | St. Vincent's WPC |
2 | St. Vincent's WPC |
2 | St. Vincent's WPC B |
2 | Straight to Town |
2 | Strathglass |
2 | Stuttgart Surge |
2 | Surinam |
2 | Sweden |
2 | Switzerland |
2 | Syria |
2 | Taiwan |
2 | Taking the Mkhitaryan |
2 | Tallaght Rockets VC |
2 | Tallaght rockets VC |
2 | Terenure College |
2 | Thailand |
2 | The All Blacks |
2 | The Tribe 2.0 |
2 | The Warriors |
2 | Thurles Sarsfields |
2 | Tilburg Trappers (Ned) |
2 | Timova FC |
2 | Tipperary |
2 | Toomevara |
2 | Touraneena |
2 | Tri-City Rush |
2 | Tribes WPC |
2 | Trinidad & Tobago |
2 | Trinity College Dublin |
2 | Trinity College Dublin |
2 | Tristar A Castlederg |
2 | Tristar B Castlederg |
2 | Tristar Castlederg |
2 | Tunisia |
2 | Turkey |
2 | Twin Towns |
2 | Twin Towns A |
2 | Twin Towns B |
2 | UCC |
2 | UCD |
2 | UCD PM |
2 | UCDOFB & GKC |
2 | UL Cubs |
2 | UL Wolves |
2 | USSR |
2 | Ulster Rugby |
2 | United Arab Emirates FIFA |
2 | United States of America |
2 | United States of America FIFA |
2 | University College Cork |
2 | University College Cork (IRFU Rugby Union) |
2 | University College Dublin |
2 | University College Dublin |
2 | University College Dublin (IRFU Rugby Union) |
2 | University of Limerick |
2 | Urrutikoetxea - Imaz |
2 | Uruguay |
2 | Vancouver Pilsners |
2 | Venezuela |
2 | Verdi San Giovanni |
2 | Victoria Shamrocks |
2 | Victoria Shamrocks |
2 | Vodacom Bulls |
2 | Wales |
2 | Waterford |
2 | Wenatchee Valley Skyhawks |
2 | West Bondage Albion |
2 | West Germany |
2 | West St. |
2 | West Sulawesi |
2 | West Sulawesi |
2 | Westmeath |
2 | Wirral Wolves |
2 | Wolves of university street |
2 | Woolly Jumpers Carrick |
2 | Yakima Canines |
2 | Yemen AR |
2 | Yemen PDR |
2 | Young Munster |
2 | Yugoslavia |
2 | Zebre Parma |
470 | Offaly Tractor FC |
Pos | Team |
---|---|
1 | Laois Tractor FC |
2 | Aberdour |
2 | Aer Lingus |
2 | Aer Lingus PM |
2 | Albania |
2 | Aldergrove Hawks |
2 | Algeria |
2 | Alphas (USA) |
2 | Altuna III - Mariezkurrena II |
2 | Antrim |
2 | Antrim |
2 | Argentina |
2 | Armagh |
2 | Artola - Aranguren |
2 | Ashbourne Giants B |
2 | Ashbourne Giants |
2 | Ashbourne Stags |
2 | Ashbourne Titans |
2 | Ashbourne Titans |
2 | Athlone RSC |
2 | Australia |
2 | Austria |
2 | Aviators |
2 | Ayr Burners (Sco) |
2 | Azzurri Santa Croce |
2 | BI Academy |
2 | Bahrain |
2 | Bailey Joe Allen Hall |
2 | Balbriggan VC |
2 | Ballina |
2 | Ballymun Patriots VC |
2 | Ballynahinch |
2 | Bandits |
2 | Bangladesh |
2 | Bangor Barracudas WPC |
2 | Bangor Buccaneers |
2 | Barcelona Dragons |
2 | Barrack St. |
2 | Barrack St. |
2 | Beat Around Debuchy |
2 | Beauly |
2 | Belfast |
2 | Belfast Blitzers |
2 | Belfast Buccaneers |
2 | Belfast Giants |
2 | Belfast NorthStars |
2 | Belfast Spartans |
2 | Belgium |
2 | Benetton Rugby |
2 | Berlin Thunder |
2 | Bianchi Santo Spirito |
2 | Blazers |
2 | Blues |
2 | Bolivia |
2 | Borris-Ileagh |
2 | Brazil |
2 | Bruckless |
2 | Brunei |
2 | Bulgaria |
2 | Burnaby Lakers |
2 | Caberfeidh |
2 | Campbell College Belfast |
2 | Campbell College Belfast |
2 | Canada |
2 | Canada |
2 | Cardiff Rugby |
2 | Carlow |
2 | Carlow |
2 | Carrick Crows 1 |
2 | Carrick Crows 2 |
2 | Carrickfergus Cougars |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha B |
2 | Cell C Sharks |
2 | Chile |
2 | Clara |
2 | Clare |
2 | Claremorris |
2 | Clashmore |
2 | Clonard |
2 | Clonard WPC |
2 | Clonard WPC B |
2 | Clontarf |
2 | Clontarf SC |
2 | Coleraine Chieftains |
2 | Cologne Centurions |
2 | Colombia |
2 | Comets Baseball |
2 | Connacht Rugby |
2 | Conquerors |
2 | Coquitlam Adanacs |
2 | Cork |
2 | Cork |
2 | Cork Constitution |
2 | Cork Cosmos |
2 | Corrib |
2 | Corrib WPC |
2 | Corrib WPC B |
2 | Corrib WPC Barbarians |
2 | Cory in the House FC |
2 | Costa Rica |
2 | Craigavon Aztecs U21 |
2 | Craigavon Aztecs U21 |
2 | Craigavon Cowboys |
2 | Cuchulainn Hurling Club |
2 | Cyprus |
2 | Czechoslovakia |
2 | Céide Lámh Dhearg |
2 | Cú Chulainn WPC |
2 | Cú Chulainn WPC B |
2 | DCU |
2 | DCU / Vikings |
2 | DHL Stormers |
2 | DVC Abu |
2 | DVC Bravo |
2 | Dalkey Devils |
2 | Denmark |
2 | Derry |
2 | Derrynoose |
2 | Diamonds WPC |
2 | Dicksboro |
2 | Down |
2 | Down |
2 | Dragons |
2 | Dragons Rouen (Fra) |
2 | Drogheda WPC |
2 | Drogheda WPC |
2 | Dublin |
2 | Dublin Celts |
2 | Dublin City Hurricanes |
2 | Dublin City Hurricanes B |
2 | Dublin City University |
2 | Dublin Spartans |
2 | Dublin Spartans B |
2 | Dublin Tornadoes |
2 | Dublin University |
2 | Dublin Volleyball Club |
2 | Dundalk IT Fireballs |
2 | Dynamo L Apero |
2 | East Germany |
2 | East Side Jets |
2 | Ecuador |
2 | Edinburgh Rugby |
2 | El Salvador |
2 | Elezkano II - Zabaleta |
2 | Emirates Lions |
2 | England |
2 | Enniskillen Blockbusters U21 |
2 | Enniskillen Blockbusters U21 |
2 | Exeter Softly FC |
2 | Ezkurdia - Ladis Galarza |
2 | Fanatical Dodgers |
2 | Fiji |
2 | Finland |
2 | Flames Blueus Reims (Fra) |
2 | Fort William |
2 | France |
2 | France |
2 | Frankfurt Galaxy |
2 | Galway |
2 | Galway |
2 | Galway PM |
2 | Gardians |
2 | Gardians |
2 | Garryowen |
2 | Generals |
2 | Glasgow Mid Argyll |
2 | Glasgow Warriors |
2 | Glenalbyn |
2 | Glenurquhart |
2 | Gothiques Amiens (Fra) |
2 | Grads |
2 | Great Britain |
2 | Greece |
2 | Green Isle All-Stars |
2 | Green Swifts Rockhill |
2 | Guatemala |
2 | Guinness |
2 | HC Dunarea Galati (Rom) |
2 | HC Progrym Gheorgheni (Rom) |
2 | HC Sportul Studentesc (Rom) |
2 | HC Steaua Bucharest (Rom) |
2 | HK ECE Celje (Slo) |
2 | HK Hidria Jesenice (Slo) |
2 | HK Slavija Junior (Bul) |
2 | HK Triglav (Slo) |
2 | HK True Celje (Slo) |
2 | HK Vojvodina (Ser) |
2 | Haiti |
2 | Half Moon |
2 | Hamburg Sea Devils |
2 | Honduras |
2 | Hong Kong |
2 | Hungary |
2 | IK Esbjerg (Den) |
2 | IK Herning (Den) |
2 | IMASA Sf. Gheorghe (Rom) |
2 | IT Carlow |
2 | IT Carlow PM |
2 | IT Sligo |
2 | Iceland |
2 | Idaho Horsemen |
2 | Inchicore College |
2 | India |
2 | Indonesia |
2 | Inter Bens Bike |
2 | Inveraray |
2 | Iran |
2 | Iraq |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland Women |
2 | Iremany |
2 | Is Your Motherwell |
2 | Israel |
2 | It's about to get Messi |
2 | JK Brackens |
2 | Jaka - Martija |
2 | Jambi |
2 | James Stephens |
2 | Japan |
2 | Jordan |
2 | Jordanstown Jaguars |
2 | Jousters |
2 | KADCA (Badminton) |
2 | KHL Medveščak (Cro) |
2 | KHL Mladost (Bul) |
2 | KHL Zagreb (Cro) |
2 | Kamikazee |
2 | Kerry |
2 | Kildare |
2 | Kildare |
2 | Kilkenny |
2 | Kilkenny Spartans VC |
2 | Kilmallie |
2 | Kilmoganny |
2 | Kilruane MacDonaghs |
2 | Kingussie |
2 | Kinlochshiel |
2 | Kinsalebeg |
2 | Kinsalebeg |
2 | Kuwait |
2 | Kyles Athletic |
2 | Landsdowne |
2 | Laois |
2 | Laois |
2 | Larne Grammar School |
2 | Lebanon |
2 | Leinster Rugby |
2 | Leipzig Kings |
2 | Letterkenny |
2 | Letterkenny |
2 | Libya |
2 | Lifford |
2 | Limerick |
2 | Linemen |
2 | Lithuania |
2 | Lochaber |
2 | Loco Polo |
2 | Longford Smashers VC |
2 | Loughmore-Castleiney |
2 | Louth |
2 | Lovat |
2 | Luxembourg |
2 | Macau |
2 | Malaysia |
2 | Malta |
2 | Malta |
2 | Marian |
2 | Marian |
2 | Mariners Baseball |
2 | Mariners Baseball |
2 | Mariners Baseball B |
2 | Marlboro Shamrocks (Mass) |
2 | Maynooth University |
2 | Meath |
2 | Meath |
2 | Middletown Na Fianna |
2 | Milford A |
2 | Milford A |
2 | Milford B |
2 | Milford B |
2 | Moleicester City |
2 | Mooncoin |
2 | Morocco |
2 | Mullinavat |
2 | Munster Rugby |
2 | Naas Cobras |
2 | Nanaimo Native Sons |
2 | Naomh Moninne |
2 | Nauru |
2 | Nenagh Éire Óg |
2 | Nepal |
2 | Net Force Cork |
2 | Netherlands |
2 | New Collection |
2 | New St. |
2 | New Westminster Salmonacs |
2 | New Westminster Salmonbellies |
2 | New Zealand |
2 | New Zealand |
2 | Newcastle Senators (Eng) |
2 | Newtonmore |
2 | North Dublin |
2 | North Dublin |
2 | North Dublin |
2 | North Dublin Bones |
2 | North Dublin Skulls |
2 | North Korea |
2 | North Sumatra |
2 | Northern Ireland |
2 | Northern Ireland |
2 | Northern Ireland Men |
2 | Norway |
2 | Oban Camanachd |
2 | Oban Celtic |
2 | Obi 1 Kenobi 0 |
2 | Offaly |
2 | Olaizola II - Rezusta |
2 | Oman |
2 | Oregon High Desert Storm |
2 | Ospreys |
2 | Otters |
2 | PNE Indians |
2 | PR China |
2 | Panthers Wroclaw |
2 | Papua |
2 | Papua |
2 | Papua New Guinea |
2 | Paraguay |
2 | Peru |
2 | Peña II - Albisu |
2 | Pintmen FC |
2 | Poland FIFA |
2 | Port Coquitlam Saints |
2 | Portugal |
2 | Qatar |
2 | Red Rox Baseball |
2 | Red Rox Baseball |
2 | Republic of Ireland |
2 | Republic of Ireland |
2 | Republic of Ireland |
2 | Romania |
2 | Romania |
2 | Roscrea |
2 | Rossi Santa Maria Novella |
2 | SC Miercurea Ciuc (Rom) |
2 | SKHL Crvena Zvezda (Ser) |
2 | Sandycove SC |
2 | Santry Calypso |
2 | Santry Prem |
2 | Saudi Arabia |
2 | Scarlets |
2 | Scotland |
2 | Sea Lions |
2 | Sean Treacy’s Hurling Club |
2 | Setanta |
2 | Singapore |
2 | Skinny Jeans & thongs |
2 | Skye |
2 | Sligo City BC |
2 | Smack my Bilic Up |
2 | Snorting Lisbon |
2 | Sombrero Gaels |
2 | South Africa |
2 | South Fraser Stickmen |
2 | South Korea |
2 | South Sulawesi |
2 | South Sumatra |
2 | Spain |
2 | Spastic Hawks |
2 | Spirish Wildcats |
2 | St. Vincent's |
2 | St. Vincent's WPC |
2 | St. Vincent's WPC |
2 | St. Vincent's WPC B |
2 | Straight to Town |
2 | Strathglass |
2 | Stuttgart Surge |
2 | Surinam |
2 | Sweden |
2 | Switzerland |
2 | Syria |
2 | Taiwan |
2 | Taking the Mkhitaryan |
2 | Tallaght Rockets VC |
2 | Tallaght rockets VC |
2 | Terenure College |
2 | Thailand |
2 | The All Blacks |
2 | The Tribe 2.0 |
2 | The Warriors |
2 | Thurles Sarsfields |
2 | Tilburg Trappers (Ned) |
2 | Timova FC |
2 | Tipperary |
2 | Toomevara |
2 | Touraneena |
2 | Tri-City Rush |
2 | Tribes WPC |
2 | Trinidad & Tobago |
2 | Trinity College Dublin |
2 | Trinity College Dublin |
2 | Tristar A Castlederg |
2 | Tristar B Castlederg |
2 | Tristar Castlederg |
2 | Tunisia |
2 | Turkey |
2 | Twin Towns |
2 | Twin Towns A |
2 | Twin Towns B |
2 | UCC |
2 | UCD |
2 | UCD PM |
2 | UCDOFB & GKC |
2 | UL Cubs |
2 | UL Wolves |
2 | USSR |
2 | Ulster Rugby |
2 | United Arab Emirates FIFA |
2 | United States of America |
2 | United States of America FIFA |
2 | University College Cork |
2 | University College Cork (IRFU Rugby Union) |
2 | University College Dublin |
2 | University College Dublin |
2 | University College Dublin (IRFU Rugby Union) |
2 | University of Limerick |
2 | Urrutikoetxea - Imaz |
2 | Uruguay |
2 | Vancouver Pilsners |
2 | Venezuela |
2 | Verdi San Giovanni |
2 | Victoria Shamrocks |
2 | Victoria Shamrocks |
2 | Vodacom Bulls |
2 | Wales |
2 | Waterford |
2 | Wenatchee Valley Skyhawks |
2 | West Bondage Albion |
2 | West Germany |
2 | West St. |
2 | West Sulawesi |
2 | West Sulawesi |
2 | Westmeath |
2 | Wirral Wolves |
2 | Wolves of university street |
2 | Woolly Jumpers Carrick |
2 | Yakima Canines |
2 | Yemen AR |
2 | Yemen PDR |
2 | Young Munster |
2 | Yugoslavia |
2 | Zebre Parma |
470 | Offaly Tractor FC |
Note: The NIAFA was a League on Paper only that included only Regular Season Matches played by Northern Ireland teams amongst themselves – no extra matches were played. It is like a “Northern Conference” Table.
Pos | Team |
---|---|
1 | Laois Tractor FC |
2 | Aberdour |
2 | Aer Lingus |
2 | Aer Lingus PM |
2 | Albania |
2 | Aldergrove Hawks |
2 | Algeria |
2 | Alphas (USA) |
2 | Altuna III - Mariezkurrena II |
2 | Antrim |
2 | Antrim |
2 | Argentina |
2 | Armagh |
2 | Artola - Aranguren |
2 | Ashbourne Giants B |
2 | Ashbourne Giants |
2 | Ashbourne Stags |
2 | Ashbourne Titans |
2 | Ashbourne Titans |
2 | Athlone RSC |
2 | Australia |
2 | Austria |
2 | Aviators |
2 | Ayr Burners (Sco) |
2 | Azzurri Santa Croce |
2 | BI Academy |
2 | Bahrain |
2 | Bailey Joe Allen Hall |
2 | Balbriggan VC |
2 | Ballina |
2 | Ballymun Patriots VC |
2 | Ballynahinch |
2 | Bandits |
2 | Bangladesh |
2 | Bangor Barracudas WPC |
2 | Bangor Buccaneers |
2 | Barcelona Dragons |
2 | Barrack St. |
2 | Barrack St. |
2 | Beat Around Debuchy |
2 | Beauly |
2 | Belfast |
2 | Belfast Blitzers |
2 | Belfast Buccaneers |
2 | Belfast Giants |
2 | Belfast NorthStars |
2 | Belfast Spartans |
2 | Belgium |
2 | Benetton Rugby |
2 | Berlin Thunder |
2 | Bianchi Santo Spirito |
2 | Blazers |
2 | Blues |
2 | Bolivia |
2 | Borris-Ileagh |
2 | Brazil |
2 | Bruckless |
2 | Brunei |
2 | Bulgaria |
2 | Burnaby Lakers |
2 | Caberfeidh |
2 | Campbell College Belfast |
2 | Campbell College Belfast |
2 | Canada |
2 | Canada |
2 | Cardiff Rugby |
2 | Carlow |
2 | Carlow |
2 | Carrick Crows 1 |
2 | Carrick Crows 2 |
2 | Carrickfergus Cougars |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha B |
2 | Cell C Sharks |
2 | Chile |
2 | Clara |
2 | Clare |
2 | Claremorris |
2 | Clashmore |
2 | Clonard |
2 | Clonard WPC |
2 | Clonard WPC B |
2 | Clontarf |
2 | Clontarf SC |
2 | Coleraine Chieftains |
2 | Cologne Centurions |
2 | Colombia |
2 | Comets Baseball |
2 | Connacht Rugby |
2 | Conquerors |
2 | Coquitlam Adanacs |
2 | Cork |
2 | Cork |
2 | Cork Constitution |
2 | Cork Cosmos |
2 | Corrib |
2 | Corrib WPC |
2 | Corrib WPC B |
2 | Corrib WPC Barbarians |
2 | Cory in the House FC |
2 | Costa Rica |
2 | Craigavon Aztecs U21 |
2 | Craigavon Aztecs U21 |
2 | Craigavon Cowboys |
2 | Cuchulainn Hurling Club |
2 | Cyprus |
2 | Czechoslovakia |
2 | Céide Lámh Dhearg |
2 | Cú Chulainn WPC |
2 | Cú Chulainn WPC B |
2 | DCU |
2 | DCU / Vikings |
2 | DHL Stormers |
2 | DVC Abu |
2 | DVC Bravo |
2 | Dalkey Devils |
2 | Denmark |
2 | Derry |
2 | Derrynoose |
2 | Diamonds WPC |
2 | Dicksboro |
2 | Down |
2 | Down |
2 | Dragons |
2 | Dragons Rouen (Fra) |
2 | Drogheda WPC |
2 | Drogheda WPC |
2 | Dublin |
2 | Dublin Celts |
2 | Dublin City Hurricanes |
2 | Dublin City Hurricanes B |
2 | Dublin City University |
2 | Dublin Spartans |
2 | Dublin Spartans B |
2 | Dublin Tornadoes |
2 | Dublin University |
2 | Dublin Volleyball Club |
2 | Dundalk IT Fireballs |
2 | Dynamo L Apero |
2 | East Germany |
2 | East Side Jets |
2 | Ecuador |
2 | Edinburgh Rugby |
2 | El Salvador |
2 | Elezkano II - Zabaleta |
2 | Emirates Lions |
2 | England |
2 | Enniskillen Blockbusters U21 |
2 | Enniskillen Blockbusters U21 |
2 | Exeter Softly FC |
