Season report 1986
Carrickfergus Cougars went fully kitted in 1986, playing at least two matches after joining the season late – one a 6-55 loss to Belfast Blitzers at home as part of the Carrickfergus Festival on 9th August 1986.
Another match, after the season had ended, was a 8-28 loss to Ayr Burners of Scotland in the first International match played by a team from the NIAFA (Northern Ireland American Football Association – a Regional Development Body within the IAFA – Irish American Football Association).
Carrickfergus Cougars points were scored in the Ayr game by Mervyn Robinson who scored a Touchdown, which was converted for two points by D. Moran.
Carrickfergus Cougars International Friendly 1986
Carrickferggus Cougars IAFL Results 1986
Standings 1986
Pos | Team |
---|---|
1 | Laois Tractor FC |
2 | Aer Lingus |
2 | Aer Lingus PM |
2 | Aldergrove Hawks |
2 | Ashbourne Giants B |
2 | Ashbourne Giants |
2 | Ashbourne Stags |
2 | Ashbourne Titans |
2 | Ashbourne Titans |
2 | Athlone RSC |
2 | Ayr Burners (Sco) |
2 | BI Academy |
2 | Bailey Joe Allen Hall |
2 | Balbriggan VC |
2 | Ballina |
2 | Ballymun Patriots VC |
2 | Ballynahinch |
2 | Bandits |
2 | Bangor Barracudas WPC |
2 | Bangor Buccaneers |
2 | Barrack St. |
2 | Barrack St. |
2 | Beat Around Debuchy |
2 | Belfast |
2 | Belfast Blitzers |
2 | Belfast Buccaneers |
2 | Belfast Giants |
2 | Belfast NorthStars |
2 | Belfast Spartans |
2 | Belgium |
2 | Blazers |
2 | Bruckless |
2 | Campbell College Belfast |
2 | Campbell College Belfast |
2 | Canada |
2 | Carrick Crows 1 |
2 | Carrick Crows 2 |
2 | Carrickfergus Cougars |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha B |
2 | Claremorris |
2 | Clashmore |
2 | Clonard |
2 | Clonard WPC |
2 | Clonard WPC B |
2 | Clontarf |
2 | Clontarf SC |
2 | Coleraine Chieftains |
2 | Comets Baseball |
2 | Connacht Rugby |
2 | Cork |
2 | Cork Constitution |
2 | Cork Cosmos |
2 | Corrib |
2 | Corrib WPC |
2 | Corrib WPC B |
2 | Corrib WPC Barbarians |
2 | Cory in the House FC |
2 | Craigavon Aztecs U21 |
2 | Craigavon Aztecs U21 |
2 | Craigavon Cowboys |
2 | Cuchulainn Hurling Club |
2 | Céide Lámh Dhearg |
2 | Cú Chulainn WPC |
2 | Cú Chulainn WPC B |
2 | DCU |
2 | DCU / Vikings |
2 | DVC Abu |
2 | DVC Bravo |
2 | Dalkey Devils |
2 | Derrynoose |
2 | Diamonds WPC |
2 | Drogheda WPC |
2 | Drogheda WPC |
2 | Dublin Celts |
2 | Dublin City Hurricanes |
2 | Dublin City Hurricanes B |
2 | Dublin City University |
2 | Dublin Spartans |
2 | Dublin Spartans B |
2 | Dublin Tornadoes |
2 | Dublin University |
2 | Dublin Volleyball Club |
2 | Dundalk IT Fireballs |
2 | Dynamo L Apero |
2 | East Side Jets |
2 | Enniskillen Blockbusters U21 |
2 | Enniskillen Blockbusters U21 |
2 | Exeter Softly FC |
2 | Fanatical Dodgers |
2 | Fiji |
2 | France |
2 | Galway |
2 | Galway PM |
2 | Gardians |
2 | Gardians |
2 | Garryowen |
2 | Glenalbyn |
2 | Grads |
2 | Great Britain |
2 | Green Isle All-Stars |
2 | Green Swifts Rockhill |
2 | Guinness |
2 | Half Moon |
2 | IT Carlow |
2 | IT Carlow PM |
2 | IT Sligo |
2 | Inchicore College |
2 | Inter Bens Bike |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland Women |
2 | Iremany |
2 | Is Your Motherwell |
2 | It's about to get Messi |
2 | Jordanstown Jaguars |
2 | KADCA (Badminton) |
2 | Kamikazee |
2 | Kilkenny Spartans VC |
2 | Kinsalebeg |
2 | Kinsalebeg |
2 | Landsdowne |
2 | Larne Grammar School |
2 | Leinster Rugby |
2 | Letterkenny |
2 | Letterkenny |
2 | Lifford |
2 | Lithuania |
2 | Loco Polo |
2 | Longford Smashers VC |
2 | Malta |
2 | Marian |
2 | Marian |
2 | Mariners Baseball |
2 | Mariners Baseball |
2 | Mariners Baseball B |
2 | Marlboro Shamrocks (Mass) |
2 | Maynooth University |
2 | Middletown Na Fianna |
2 | Milford A |
2 | Milford A |
2 | Milford B |
2 | Milford B |
2 | Moleicester City |
2 | Munster Rugby |
2 | Naas Cobras |
2 | Naomh Moninne |
2 | Nauru |
2 | Net Force Cork |
2 | New Collection |
2 | New St. |
2 | New Zealand |
2 | Newcastle Senators (Eng) |
2 | North Dublin |
2 | North Dublin |
2 | North Dublin |
2 | North Dublin Bones |
2 | North Dublin Skulls |
2 | Northern Ireland |
2 | Northern Ireland Men |
2 | Obi 1 Kenobi 0 |
2 | Otters |
2 | Papua New Guinea |
2 | Pintmen FC |
2 | Red Rox Baseball |
2 | Red Rox Baseball |
2 | Republic of Ireland |
2 | Republic of Ireland |
2 | Republic of Ireland |
2 | Romania |
2 | Sandycove SC |
2 | Santry Calypso |
2 | Santry Prem |
2 | Sean Treacy’s Hurling Club |
2 | Setanta |
2 | Skinny Jeans & thongs |
2 | Sligo City BC |
2 | Smack my Bilic Up |
2 | Snorting Lisbon |
2 | Sombrero Gaels |
2 | South Africa |
2 | Spastic Hawks |
2 | Spirish Wildcats |
2 | St. Vincent's |
2 | St. Vincent's WPC |
2 | St. Vincent's WPC |
2 | St. Vincent's WPC B |
2 | Straight to Town |
2 | Taking the Mkhitaryan |
2 | Tallaght Rockets VC |
2 | Tallaght rockets VC |
2 | Terenure College |
2 | The All Blacks |
2 | The Tribe 2.0 |
2 | The Warriors |
2 | Timova FC |
2 | Touraneena |
2 | Tribes WPC |
2 | Trinity College Dublin |
2 | Trinity College Dublin |
2 | Tristar A Castlederg |
2 | Tristar B Castlederg |
2 | Tristar Castlederg |
2 | Twin Towns |
2 | Twin Towns A |
2 | Twin Towns B |
2 | UCC |
2 | UCD |
2 | UCD PM |
2 | UCDOFB & GKC |
2 | UL Cubs |
2 | UL Wolves |
2 | Ulster Rugby |
2 | United States of America |
2 | University College Cork |
2 | University College Cork (IRFU Rugby Union) |
2 | University College Dublin |
2 | University College Dublin |
2 | University College Dublin (IRFU Rugby Union) |
2 | University of Limerick |
2 | West Bondage Albion |
2 | West St. |
2 | Wirral Wolves |
2 | Wolves of university street |
2 | Woolly Jumpers Carrick |
2 | Young Munster |
242 | Offaly Tractor FC |
Pos | Team |
---|---|
1 | Laois Tractor FC |
2 | Aer Lingus |
2 | Aer Lingus PM |
2 | Aldergrove Hawks |
2 | Ashbourne Giants B |
2 | Ashbourne Giants |
2 | Ashbourne Stags |
2 | Ashbourne Titans |
2 | Ashbourne Titans |
2 | Athlone RSC |
2 | Ayr Burners (Sco) |
2 | BI Academy |
2 | Bailey Joe Allen Hall |
2 | Balbriggan VC |
2 | Ballina |
2 | Ballymun Patriots VC |
2 | Ballynahinch |
2 | Bandits |
2 | Bangor Barracudas WPC |
2 | Bangor Buccaneers |
2 | Barrack St. |
2 | Barrack St. |
2 | Beat Around Debuchy |
2 | Belfast |
2 | Belfast Blitzers |
2 | Belfast Buccaneers |
2 | Belfast Giants |
2 | Belfast NorthStars |
2 | Belfast Spartans |
2 | Belgium |
2 | Blazers |
2 | Bruckless |
2 | Campbell College Belfast |
2 | Campbell College Belfast |
2 | Canada |
2 | Carrick Crows 1 |
2 | Carrick Crows 2 |
2 | Carrickfergus Cougars |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha B |
2 | Claremorris |
2 | Clashmore |
2 | Clonard |
2 | Clonard WPC |
2 | Clonard WPC B |
2 | Clontarf |
2 | Clontarf SC |
2 | Coleraine Chieftains |
2 | Comets Baseball |
2 | Connacht Rugby |
2 | Cork |
2 | Cork Constitution |
2 | Cork Cosmos |
2 | Corrib |
2 | Corrib WPC |
2 | Corrib WPC B |
2 | Corrib WPC Barbarians |
2 | Cory in the House FC |
2 | Craigavon Aztecs U21 |
2 | Craigavon Aztecs U21 |
2 | Craigavon Cowboys |
2 | Cuchulainn Hurling Club |
2 | Céide Lámh Dhearg |
2 | Cú Chulainn WPC |
2 | Cú Chulainn WPC B |
2 | DCU |
2 | DCU / Vikings |
2 | DVC Abu |
2 | DVC Bravo |
2 | Dalkey Devils |
2 | Derrynoose |
2 | Diamonds WPC |
2 | Drogheda WPC |
2 | Drogheda WPC |
2 | Dublin Celts |
2 | Dublin City Hurricanes |
2 | Dublin City Hurricanes B |
2 | Dublin City University |
2 | Dublin Spartans |
2 | Dublin Spartans B |
2 | Dublin Tornadoes |
2 | Dublin University |
2 | Dublin Volleyball Club |
2 | Dundalk IT Fireballs |
2 | Dynamo L Apero |
2 | East Side Jets |
2 | Enniskillen Blockbusters U21 |
2 | Enniskillen Blockbusters U21 |
2 | Exeter Softly FC |
2 | Fanatical Dodgers |
2 | Fiji |
2 | France |
2 | Galway |
2 | Galway PM |
2 | Gardians |
2 | Gardians |
2 | Garryowen |
2 | Glenalbyn |
2 | Grads |
2 | Great Britain |
2 | Green Isle All-Stars |
2 | Green Swifts Rockhill |
2 | Guinness |
2 | Half Moon |
2 | IT Carlow |
2 | IT Carlow PM |
2 | IT Sligo |
2 | Inchicore College |
2 | Inter Bens Bike |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland Women |
2 | Iremany |
2 | Is Your Motherwell |
2 | It's about to get Messi |
2 | Jordanstown Jaguars |
2 | KADCA (Badminton) |
2 | Kamikazee |
2 | Kilkenny Spartans VC |
2 | Kinsalebeg |
2 | Kinsalebeg |
2 | Landsdowne |
2 | Larne Grammar School |
2 | Leinster Rugby |
2 | Letterkenny |
2 | Letterkenny |
2 | Lifford |
2 | Lithuania |
2 | Loco Polo |
2 | Longford Smashers VC |
2 | Malta |
2 | Marian |
2 | Marian |
2 | Mariners Baseball |
2 | Mariners Baseball |
2 | Mariners Baseball B |
2 | Marlboro Shamrocks (Mass) |
2 | Maynooth University |
2 | Middletown Na Fianna |
2 | Milford A |
2 | Milford A |
2 | Milford B |
2 | Milford B |
2 | Moleicester City |
2 | Munster Rugby |
2 | Naas Cobras |
2 | Naomh Moninne |
2 | Nauru |
2 | Net Force Cork |
2 | New Collection |
2 | New St. |
2 | New Zealand |
2 | Newcastle Senators (Eng) |
2 | North Dublin |
2 | North Dublin |
2 | North Dublin |
2 | North Dublin Bones |
2 | North Dublin Skulls |
2 | Northern Ireland |
2 | Northern Ireland Men |
2 | Obi 1 Kenobi 0 |
2 | Otters |
2 | Papua New Guinea |
2 | Pintmen FC |
2 | Red Rox Baseball |
2 | Red Rox Baseball |
2 | Republic of Ireland |
2 | Republic of Ireland |
2 | Republic of Ireland |
2 | Romania |
2 | Sandycove SC |
2 | Santry Calypso |
2 | Santry Prem |
2 | Sean Treacy’s Hurling Club |
2 | Setanta |
2 | Skinny Jeans & thongs |
2 | Sligo City BC |
2 | Smack my Bilic Up |
2 | Snorting Lisbon |
2 | Sombrero Gaels |
2 | South Africa |
2 | Spastic Hawks |
2 | Spirish Wildcats |
2 | St. Vincent's |
2 | St. Vincent's WPC |
2 | St. Vincent's WPC |
2 | St. Vincent's WPC B |
2 | Straight to Town |
2 | Taking the Mkhitaryan |
2 | Tallaght Rockets VC |
2 | Tallaght rockets VC |
2 | Terenure College |
2 | The All Blacks |
2 | The Tribe 2.0 |
2 | The Warriors |
2 | Timova FC |
2 | Touraneena |
2 | Tribes WPC |
2 | Trinity College Dublin |
2 | Trinity College Dublin |
2 | Tristar A Castlederg |
2 | Tristar B Castlederg |
2 | Tristar Castlederg |
2 | Twin Towns |
2 | Twin Towns A |
2 | Twin Towns B |
2 | UCC |
2 | UCD |
2 | UCD PM |
2 | UCDOFB & GKC |
2 | UL Cubs |
2 | UL Wolves |
2 | Ulster Rugby |
2 | United States of America |
2 | University College Cork |
2 | University College Cork (IRFU Rugby Union) |
2 | University College Dublin |
2 | University College Dublin |
2 | University College Dublin (IRFU Rugby Union) |
2 | University of Limerick |
2 | West Bondage Albion |
2 | West St. |
2 | Wirral Wolves |
2 | Wolves of university street |
2 | Woolly Jumpers Carrick |
2 | Young Munster |
242 | Offaly Tractor FC |
Note: The NIAFA was a League on Paper only that included only Regular Season Matches played by Northern Ireland teams amongst themselves – no extra matches were played. It is like a “Northern Conference” Table.
Pos | Team |
---|---|
1 | Laois Tractor FC |
2 | Aer Lingus |
2 | Aer Lingus PM |
2 | Aldergrove Hawks |
2 | Ashbourne Giants B |
2 | Ashbourne Giants |
2 | Ashbourne Stags |
2 | Ashbourne Titans |
2 | Ashbourne Titans |
2 | Athlone RSC |
2 | Ayr Burners (Sco) |
2 | BI Academy |
2 | Bailey Joe Allen Hall |
2 | Balbriggan VC |
2 | Ballina |
2 | Ballymun Patriots VC |
2 | Ballynahinch |
2 | Bandits |
2 | Bangor Barracudas WPC |
2 | Bangor Buccaneers |
2 | Barrack St. |
2 | Barrack St. |
2 | Beat Around Debuchy |
2 | Belfast |
2 | Belfast Blitzers |
2 | Belfast Buccaneers |
2 | Belfast Giants |
2 | Belfast NorthStars |
2 | Belfast Spartans |
2 | Belgium |
2 | Blazers |
2 | Bruckless |
2 | Campbell College Belfast |
2 | Campbell College Belfast |
2 | Canada |
2 | Carrick Crows 1 |
2 | Carrick Crows 2 |
2 | Carrickfergus Cougars |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha |
2 | Cathal Brugha B |
2 | Claremorris |
2 | Clashmore |
2 | Clonard |
2 | Clonard WPC |
2 | Clonard WPC B |
2 | Clontarf |
2 | Clontarf SC |
2 | Coleraine Chieftains |
2 | Comets Baseball |
2 | Connacht Rugby |
2 | Cork |
2 | Cork Constitution |
2 | Cork Cosmos |
2 | Corrib |
2 | Corrib WPC |
2 | Corrib WPC B |
2 | Corrib WPC Barbarians |
2 | Cory in the House FC |
2 | Craigavon Aztecs U21 |
2 | Craigavon Aztecs U21 |
2 | Craigavon Cowboys |
2 | Cuchulainn Hurling Club |
2 | Céide Lámh Dhearg |
2 | Cú Chulainn WPC |
2 | Cú Chulainn WPC B |
2 | DCU |
2 | DCU / Vikings |
2 | DVC Abu |
2 | DVC Bravo |
2 | Dalkey Devils |
2 | Derrynoose |
2 | Diamonds WPC |
2 | Drogheda WPC |
2 | Drogheda WPC |
2 | Dublin Celts |
2 | Dublin City Hurricanes |
2 | Dublin City Hurricanes B |
2 | Dublin City University |
2 | Dublin Spartans |
2 | Dublin Spartans B |
2 | Dublin Tornadoes |
2 | Dublin University |
2 | Dublin Volleyball Club |
2 | Dundalk IT Fireballs |
2 | Dynamo L Apero |
2 | East Side Jets |
2 | Enniskillen Blockbusters U21 |
2 | Enniskillen Blockbusters U21 |
2 | Exeter Softly FC |
2 | Fanatical Dodgers |
2 | Fiji |
2 | France |
2 | Galway |
2 | Galway PM |
2 | Gardians |
2 | Gardians |
2 | Garryowen |
2 | Glenalbyn |
2 | Grads |
2 | Great Britain |
2 | Green Isle All-Stars |
2 | Green Swifts Rockhill |
2 | Guinness |
2 | Half Moon |
2 | IT Carlow |
2 | IT Carlow PM |
2 | IT Sligo |
2 | Inchicore College |
2 | Inter Bens Bike |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland |
2 | Ireland Women |
2 | Iremany |
2 | Is Your Motherwell |
2 | It's about to get Messi |
2 | Jordanstown Jaguars |
2 | KADCA (Badminton) |
2 | Kamikazee |
2 | Kilkenny Spartans VC |
2 | Kinsalebeg |
2 | Kinsalebeg |
2 | Landsdowne |
2 | Larne Grammar School |
2 | Leinster Rugby |
2 | Letterkenny |
2 | Letterkenny |
2 | Lifford |
2 | Lithuania |
2 | Loco Polo |
2 | Longford Smashers VC |
2 | Malta |
2 | Marian |
2 | Marian |
2 | Mariners Baseball |
2 | Mariners Baseball |
2 | Mariners Baseball B |
2 | Marlboro Shamrocks (Mass) |
2 | Maynooth University |
2 | Middletown Na Fianna |
2 | Milford A |
2 | Milford A |
2 | Milford B |
2 | Milford B |
2 | Moleicester City |
2 | Munster Rugby |
2 | Naas Cobras |
2 | Naomh Moninne |
2 | Nauru |
2 | Net Force Cork |
2 | New Collection |
2 | New St. |
2 | New Zealand |
2 | Newcastle Senators (Eng) |
2 | North Dublin |
2 | North Dublin |
2 | North Dublin |
2 | North Dublin Bones |
2 | North Dublin Skulls |
2 | Northern Ireland |
2 | Northern Ireland Men |
2 | Obi 1 Kenobi 0 |
2 | Otters |
2 | Papua New Guinea |
2 | Pintmen FC |
2 | Red Rox Baseball |
2 | Red Rox Baseball |
2 | Republic of Ireland |
2 | Republic of Ireland |
2 | Republic of Ireland |
2 | Romania |
2 | Sandycove SC |
2 | Santry Calypso |
2 | Santry Prem |
2 | Sean Treacy’s Hurling Club |
2 | Setanta |
2 | Skinny Jeans & thongs |
2 | Sligo City BC |
2 | Smack my Bilic Up |
2 | Snorting Lisbon |
2 | Sombrero Gaels |
2 | South Africa |
2 | Spastic Hawks |
2 | Spirish Wildcats |
2 | St. Vincent's |
2 | St. Vincent's WPC |
2 | St. Vincent's WPC |
2 | St. Vincent's WPC B |
2 | Straight to Town |
2 | Taking the Mkhitaryan |
2 | Tallaght Rockets VC |
2 | Tallaght rockets VC |
2 | Terenure College |
2 | The All Blacks |
2 | The Tribe 2.0 |
2 | The Warriors |
2 | Timova FC |
2 | Touraneena |
2 | Tribes WPC |
2 | Trinity College Dublin |
2 | Trinity College Dublin |
2 | Tristar A Castlederg |
2 | Tristar B Castlederg |
2 | Tristar Castlederg |
2 | Twin Towns |
2 | Twin Towns A |
2 | Twin Towns B |
2 | UCC |
2 | UCD |
2 | UCD PM |
2 | UCDOFB & GKC |
2 | UL Cubs |
2 | UL Wolves |
2 | Ulster Rugby |
2 | United States of America |
2 | University College Cork |
2 | University College Cork (IRFU Rugby Union) |
2 | University College Dublin |
2 | University College Dublin |
2 | University College Dublin (IRFU Rugby Union) |
2 | University of Limerick |
2 | West Bondage Albion |
2 | West St. |
2 | Wirral Wolves |
2 | Wolves of university street |
2 | Woolly Jumpers Carrick |
2 | Young Munster |
242 | Offaly Tractor FC |
Note: No Official Standings were kept for all games played over the course of the 7 different competitions or stages of the 1986 IAFA season, this is a Composite Table calculated automatically by Eirball.
Players List
Rank | Player | Team | Position |
---|---|---|---|
1 | E. Byrne | Kinsalebeg | |
2 | G. Keogh | Kinsalebeg | |
3 | G. Power | Kinsalebeg | |
4 | A. North | Kinsalebeg | |
5 | M. North | Kinsalebeg | |
6 | Fergal Kirby | Ireland | |
7 | Adrian Hanna | Ireland | |
8 | S. Flynn | Kinsalebeg | |
9 | M. Foley | Kinsalebeg | |
10 | E. Allen | Kinsalebeg | |
11 | M. Barron | Kinsalebeg | |
12 | T. Power | Touraneena | |
13 | T. O’Meara | Touraneena | |
14 | M. Quinlan | Touraneena | |
15 | B. Keane | Touraneena | |
16 | Rev. Fr. B. Crowley | Touraneena | |
17 | J. Fraher | Touraneena | |
18 | N. Butler | Touraneena | |
19 | J. Dalton | Touraneena | |
20 | M. Gleeson | Touraneena | |
21 | K. O’Rourke | Clashmore | |
22 | C. O’Rourke | Clashmore | |
23 | T. Guiry | Clashmore | |
24 | B. Roche | Clashmore | |
25 | J. O’Keeffe | Clashmore | |
26 | M. Sheehan | Clashmore | |
27 | Cian Smith | North Dublin | |
28 | Luka Vuksic | North Dublin | |
29 | Eoin Doyle | Ireland | |
30 | Barry Murphy | Ireland | |
31 | Ciaran Walshe | Ireland | |
32 | Christopher Devlin | Ireland | |
33 | Matthew Hynes | Ireland | |
34 | Adam Caulfield | Ireland | |
35 | Stiofan McMahon | Ireland | |
36 | Maximus Connolly | Ireland | |
37 | Eoin Bridgeman | Ireland | |
38 | Mark Fitzgerald | Ireland | |
39 | Aidan Mullaney | Ireland | |
40 | Cillian Colvin | Ireland | |
41 | Shane Gaffney O’Brien | Ireland |
References
[1] Anon. (1986) “Cowboys into Shamrock Bowl” Belfast Telegraph. Monday, September 29, 1986. Pg. 18.
[2] Anon. (1986) “Picture caption’” Belfast Telegraph. Monday, August 11, 1986. pg. 30 [Internet]
Past Copies of the Belfast Telegraph are available to view online at: https://www.irishnewsarchive.com/
ACKNOWLEDGEMENTS
Thanks to
ABOUT THIS DOCUMENT
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 18 July 2021
(c) Copyright Enda Mulcahy and Eirball 2020-2021
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved. The Logos and Photos used in this article remain the property of the organisations and individuals which own the copyright and are used here for educational and information purposes only.