Dunmanway Sunday 26th July 2020
Race / Grade | Horse | Driver | Distance to 2nd | Time | Prize |
1 Pace F | Hail Spartacus | Oisin Quill | NK | 2.28.8 | €392 |
2 G & G1 HCP | Resolute Diamond | Timmy O’Leary | 2 | 2.32.5 | €378 |
3 IHRA Apprentice Championship | Vallanzana | Oisin Quill | 2.5 | 2.33.6 | €1111 |
4 Pace C & A HCP | Llywns Delight | John Manning Jnr | 2.75 | 2.27.9 | €414 |
5 Trot F, E & C HCP | Brutenor | Patrick Hill | 1.25 | 2.33.8 | €1358 |
6 Pace F, E & D HCP | Rhyds Panache | Christopher O’Reilly | 7.75 | 2.28.7 | €404 |
Dunmanway Sunday 26th July 2020
Race / Grade | Horse | Driver | Distance to 2nd | Time | Prize |
1 Pace G & G1 (Division 1) HCP | IB Notorious | Donal Murphy | 0.5 | 2.31.8 | |
2 F HCP | American Rebel | Timmy O’Leary | 0.75 | 2.26.8 | |
3 Pace G & G1 (Division 2) HCP | Pan Cam Income | Luke Kelleher | 2.5 | 2.28.0 | |
4 Pace D, C & B HCP | Rhyds Panache | Christopher O’Reilly | 3.75 | 2.24.0 | |
5 Trot F & E HCP | Devouement | Sean Kane | 4.25 | 3.24.4 | |
6 Pace F & E HCP | Hail Spartacus | Oisin Quill | 3.25 | 2.28.7 |
Dunmanway Sunday 12th July 2020
Race / Grade | Horse | Driver | Distance to 2nd | Time | Prize |
1 Pace F & E HCP | Rhyds Panache | Christopher O’Reilly | 2.5 | 2.29.5 | |
2 Pace G & G1 (Division 1) HCP | IB Paddington | Donal Murphy | 4.25 | 2.33.3 | |
3 Trot F | Dinah Washington | John O’Mahoney | 4.75 | 2.33.6 | |
4 Pace G & G1 HCP | IB Felicity | John Boyle | 5.75 | 2.31.6 | |
5 Trot E & B HCP | Vallanzana | Oisin Quill | 3 | 2.31.3 | |
6 Pace D – A1 HCP | Rhyds Destiny | Timmy O’Leary | 3 | 2.26.9 | |
7 Trot F & E HCP | Bella d’Espana | Luke Kelleher | 2.75 | 2.32.2 | |
8 Pace F | Hail Spartacus | Oisin Quill | 1.75 | 2.29.0 |
Report
Oisin Quill won on Hail Spartacus on each of the three racedays held at Dunmanway during the Irish Harness Racing Association 2020 Calendar. Timmy O’Leary and Christopher O’Reilly also each won a race on each raceday at the same raceway.
References
Logos
[1] Irish Harness Racing association | Facebook (2016) cropped-Irish_Harness_Racing_Association_Logo_6-17-1 [Internet] Available from: http://www.irishharnessracing.com/wp-content/uploads/2020/09/cropped-Irish_Harness_Racing_Association_Logo_6-17-1.png%5BAccessed 5 October 2020]
Websites
[2] Irish Harness Racing Association (2020) Dunmanway Sunday 26th July 2020 [Internet] Available from: http://www.irishharnessracing.com/results/dunmanway-sunday-26th-july-2020/ [Accessed 5 October 2020]
[3] Irish Harness Racing Association (2020) Dunmanway Friday 17th July 2020 [Internet] Available from: http://www.irishharnessracing.com/results/dunmanway-friday-17th-july-2020-race-1/ [Accessed 5 October 2020]
[4] Irish Harness Racing Association (2020) Dunmanway Sunday 12th July 2020 [Internet] Available from: http://www.irishharnessracing.com/results/dunmanway-sunday-12th-july/ [Accessed 5 October 2020]
Acknowledgements
Thanks to John Kane
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 5 October 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.